Division A
| 13067 | Gopi Boinepally | KCC | 16 | 16 | 5 | 649 | 59.00 |
|
| 12845 | Prashanth Venkatesan | Oceans Blue | 13 | 13 | 6 | 628 | 89.71 |
|
| 12825 | Siddhartha Dutta | Oceans Blue | 13 | 13 | 11 | 501 | 250.50 |
|
| 12818 | Ajay Bhatia | Oceans Blue | 16 | 16 | 7 | 482 | 53.56 |
|
| 14928 | Satwant Singh | Vipers | 17 | 17 | 8 | 378 | 42.00 |
|
| 12979 | Ketan Panchal | Cavaliers | 15 | 15 | 12 | 363 | 121.00 |
|
| 13044 | Bhargava Rambabu Poludasu | VECC | 15 | 15 | 1 | 358 | 25.57 |
|
| 22446 | Syed Irfan Shakeel | Cavaliers | 11 | 11 | 2 | 329 | 36.56 |
|
| 19395 | Aurangzaib Baig | AZC | 14 | 14 | 7 | 312 | 44.57 |
|
| 13264 | Rohan Raghunathan | Tavs | 13 | 13 | 19 | 302 | |
|
| 234036 | Diwakar Arora | VECC | 15 | 15 | 3 | 299 | 24.92 |
|
| 13212 | Madhusudhan Baragur | Tavs | 13 | 13 | 14 | 293 | |
|
| 12653 | Hamza Arshed Tufail | AZC | 14 | 14 | 6 | 288 | 36.00 |
|
| 234135 | Abhishek Bala | KCC | 14 | 14 | 0 | 288 | 20.57 |
|
| 12687 | Jateen Thakkar | Vipers | 14 | 14 | 3 | 275 | 25.00 |
|
| 13231 | Karan Wittke | KCC | 14 | 14 | 15 | 259 | |
|
| 233840 | Rohit Chintamaneni | VECC | 14 | 14 | 1 | 252 | 19.38 |
|
| 12815 | Harshil Patel | Oceans Blue | 14 | 14 | 4 | 249 | 24.90 |
|
| 233559 | Fawwad Sher | KCC | 10 | 10 | 3 | 249 | 35.57 |
|
| 233546 | Viswanathan Vaidyanathan | Metro Stars | 11 | 11 | 3 | 238 | 29.75 |
|
| 13527 | Rauf Mohamad | Metro Stars | 14 | 14 | 2 | 235 | 19.58 |
|
| 13317 | Suheb Tariq | Cavaliers | 12 | 12 | 8 | 232 | 58.00 |
|
| 236596 | Niranjan Dravid†| Cavaliers | 14 | 14 | 1 | 229 | 17.62 |
|
| 236450 | Ananth Parthasarathy | Cavaliers | 15 | 15 | 5 | 224 | 22.40 |
|
| 236453 | Basit Bargoob | Vipers | 13 | 13 | 2 | 215 | 19.55 |
|
| 18715 | Anupam Menghal | Tavs | 14 | 14 | 4 | 206 | 20.60 |
|
| 13114 | Anand Kumar | KCC | 13 | 13 | 6 | 203 | 29.00 |
|
| 13010 | Roopesh Konda | VECC | 9 | 9 | 8 | 201 | 201.00 |
|
| 12874 | Chandrakant Barlingay | Vipers | 16 | 16 | 4 | 199 | 16.58 |
|
| 13259 | Venkatraman Radhakrishnan | Tavs | 8 | 8 | 10 | 199 | |
Division B
| 13763 | Monis Amin | TCC | 14 | 14 | 3 | 458 | 41.64 |
|
| 20106 | Karteek Chegooru* | TCC | 15 | 15 | 1 | 386 | 27.57 |
|
| 12993 | Dixen Patel | CVB | 14 | 14 | 4 | 383 | 38.30 |
|
| 233583 | Praveen Viswanathan | Mavericks | 14 | 14 | 5 | 382 | 42.44 |
|
| 236601 | Rishabh Srivastava | Rattlers | 14 | 14 | 0 | 327 | 23.36 |
|
| 12750 | Sanjay patel | Wildcats | 12 | 12 | 4 | 315 | 39.38 |
|
| 22514 | Wasiq Ali | TCC | 8 | 8 | 5 | 297 | 99.00 |
|
| 236571 | Mitesh Mount | TGR | 11 | 11 | 1 | 294 | 29.40 |
|
| 236592 | Wasif Bokhari | TGR | 14 | 14 | 2 | 274 | 22.83 |
|
| 14550 | Sachin Chaudhary* | TCC | 12 | 12 | 3 | 254 | 28.22 |
|
| 22407 | Chirag Vyas | CVB | 11 | 11 | 7 | 249 | 62.25 |
|
| 236589 | Ariful Hoque | TGR | 7 | 7 | 1 | 248 | 41.33 |
|
| 12872 | Sunil Annaji | CVB | 15 | 15 | 7 | 238 | 29.75 |
|
| 236636 | Amit Malik | TGR | 11 | 11 | 0 | 225 | 20.45 |
|
| 12749 | Piyush patel | Wildcats | 12 | 12 | 0 | 189 | 15.75 |
|
| 234612 | Utkarsh Agarwal | Mavericks | 5 | 5 | 1 | 183 | 45.75 |
|
| 236572 | Badrinarayanan sankaran | Wildcats | 11 | 11 | 1 | 180 | 18.00 |
|
| 12696 | Bhumasamudram Jagadish | Wildcats | 13 | 13 | 11 | 178 | 89.00 |
|
| 22517 | Raza Ahmed | TCC | 12 | 12 | 4 | 170 | 21.25 |
|
| 236661 | Prateek Singh | TDKA | 7 | 7 | 1 | 165 | 27.50 |
|
| 12735 | hemang parikh | Wildcats | 7 | 7 | 3 | 160 | 40.00 |
|
| 234212 | Vamsi Mantena | PCC | 11 | 11 | 0 | 156 | 14.18 |
|
| 13515 | Digamber Singh | TDKA | 12 | 12 | 2 | 146 | 14.60 |
|
| 22412 | Tiru Kanduri | Mavericks | 12 | 12 | 2 | 145 | 14.50 |
|
| 233518 | Kunal Vaishnav | Rattlers | 10 | 10 | 3 | 145 | 20.71 |
|
| 236936 | Evan Segal | Wildcats | 4 | 4 | 2 | 145 | 72.50 |
|
| 236580 | Banty Chattaraj | PCC | 10 | 10 | 0 | 139 | 13.90 |
|
| 14537 | Srini Chandrasekharan | Wildcats | 12 | 12 | 2 | 137 | 13.70 |
|
| 236631 | Fawad Rast | Mavericks | 9 | 9 | 1 | 137 | 17.13 |
|
| 236633 | Sourav Sarkar | Mavericks | 13 | 13 | 1 | 137 | 11.42 |