Division A
| 12847 | Sai Niranjan | Oceans Blue | 13 | 29 |
|
| 12712 | Yousuf Kamran Khamisani | AZF | 14 | 28 |
|
| 13231 | Karan Wittke | Kings | 12 | 26 |
|
| 13264 | Rohan Raghunathan | Tavs | 12 | 26 |
|
| 14928 | Satwant Singh | Vipers | 14 | 25 |
|
| 12646 | Pradeep Pai | Vipers | 14 | 22 |
|
| 13363 | Hitesh Patel | Cavaliers | 14 | 22 |
|
| 13468 | Farhan Pathan | Metro Suns | 12 | 22 |
|
| 13206 | Amit Sood | Cavaliers | 8 | 20 |
|
| 16326 | Saurabh Kumar | Oceans Blue | 12 | 20 |
|
| 12927 | Rehan Kazmi | Cavaliers | 12 | 19 |
|
| 13288 | Sivashankar Sivasubramanian | Tavs | 12 | 18 |
|
| 12748 | Muhammad Zahid | AZ Lions | 12 | 17 |
|
| 12911 | Sunny Desai | Cavaliers | 11 | 17 |
|
| 12738 | Souvir Bhuta | Vipers | 12 | 16 |
|
| 18700 | Ravi Jassal | Cavaliers | 11 | 16 |
|
| 12707 | Irfan Shakeel | AZF | 7 | 14 |
|
| 12923 | Sharat Kanaka | Cavaliers | 12 | 14 |
|
| 13535 | Sudeep Misra | Metro Stars | 10 | 14 |
|
| 14532 | Vivek Govekar | Metro Stars | 9 | 14 |
|
| 12727 | Imran Ali | AZ Lions | 11 | 13 |
|
| 12818 | Ajay Bhatia | Oceans Blue | 14 | 13 |
|
| 12716 | Hammad Zafar | AZF | 12 | 12 |
|
| 12625 | Rod Gohil | Vipers | 12 | 12 |
|
| 12825 | Siddhartha Dutta | Oceans Blue | 11 | 12 |
|
| 13676 | Ganti Subu | Metro Suns | 11 | 12 |
|
| 12649 | Tohid Alam | AZF | 11 | 11 |
|
| 13252 | Arvind Pattabiraman | Tavs | 10 | 11 |
|
| 13488 | Sandeep Jassal | Metro Suns | 12 | 11 |
|
| 13579 | Deepak Kamalanathan | Kings | 11 | 11 |
Division B
| 18609 | Maheshwaran Sadasivam | DVD | 14 | 34 |
|
| 12750 | Sanjay patel | Wildcats | 13 | 24 |
|
| 18611 | Neelakantan Mani | DVD | 12 | 22 |
|
| 18633 | Fawad Rast | SCCC | 13 | 22 |
|
| 12999 | Muhammad Saeed | TCC | 12 | 20 |
|
| 13201 | Sourabh Sinha | PCC | 9 | 19 |
|
| 18696 | Ravi Chavali | VECC | 10 | 19 |
|
| 12901 | Prakash Bhakta | Cavaliers Blue | 12 | 18 |
|
| 12693 | Anuj Bhatia | Wildcats | 11 | 18 |
|
| 13022 | Ram Madhyanapu | VECC | 9 | 18 |
|
| 13210 | Rakesh Srivastava | PCC | 11 | 18 |
|
| 18620 | Venkatraman Jayaraman | DVD | 12 | 16 |
|
| 12696 | Bhumasamudram Jagadish | Wildcats | 13 | 15 |
|
| 13013 | Shashi Patel | Cavaliers Blue | 13 | 15 |
|
| 18630 | Ashish Riayani | SCCC | 9 | 15 |
|
| 19368 | Kishore Atluri | PCC | 7 | 15 |
|
| 13435 | Ilesh Bhagat | Cavaliers Blue | 10 | 14 |
|
| 14538 | Vishal Ganesan | Wildcats | 7 | 14 |
|
| 18601 | Kishore Sajja | VECC | 12 | 14 |
|
| 18602 | Sridhar Chandrasekaran | DVD | 11 | 14 |
|
| 12943 | Sandeep Chowdhary | TCC | 7 | 12 |
|
| 13002 | Mitesh Patel* | Cavaliers Blue | 9 | 12 |
|
| 13072 | Gregory Caracciolo | PCC | 11 | 12 |
|
| 18631 | Kannanbabu Ramia | SCCC | 9 | 12 |
|
| 13010 | Roopesh Konda | VECC | 9 | 11 |
|
| 18612 | Praveen Raj Palanisamy Lokesh | DVD | 14 | 11 |
|
| 18627 | Paraag Vaishampayan | SCCC | 8 | 11 |
|
| 18695 | Satish Pattisapu | VECC | 12 | 11 |
|
| 18816 | Abhijeet Sasidhar | SPT | 9 | 11 |
|
| 19064 | Imran Khan | Cavaliers Blue | 8 | 11 |
Tennis Ball Division
| 18873 | Razi Khan | WAR | 10 | 21 |
|
| 19026 | Krishna Anantuni | CRUS | 8 | 21 |
|
| 18942 | Abhinav Prasad | GNPT | 10 | 20 |
|
| 18830 | Premkumar Karnan | APL | 8 | 18 |
|
| 18909 | Vikas Vijay | ALLST | 6 | 18 |
|
| 18886 | Asif Khan | LCC | 7 | 16 |
|
| 18971 | Venkat Taidala | CBUL | 9 | 16 |
|
| 19048 | Charles I | RDS | 6 | 16 |
|
| 18868 | Naresh Nemani | WAR | 9 | 15 |
|
| 18893 | Kumar Marimuthu | LCC | 7 | 14 |
|
| 18974 | Rajender Tella | CBUL | 8 | 14 |
|
| 19082 | kiran jayarejeurs | SUN | 8 | 14 |
|
| 18880 | Aniket Jepaliya | WAR | 6 | 13 |
|
| 18857 | Saurabh Kumar | TER | 6 | 13 |
|
| 18924 | Ganesh Prabhu J | ALLST | 9 | 13 |
|
| 18829 | Ram Madhyapanu | APL | 4 | 12 |
|
| 18858 | Sachin Mahajan | TER | 6 | 12 |
|
| 18950 | Sagar Khare | GNPT | 10 | 12 |
|
| 18967 | Sukrit Khera | CBUL | 9 | 12 |
|
| 18983 | Muddassir Nawaz | SIL | 6 | 12 |
|
| 18997 | Sundar Balasubramanyam | PHE | 6 | 12 |
|
| 18979 | Shiv Rampal | SIL | 6 | 11 |
|
| 19055 | Raja Ganesh | RDS | 7 | 11 |
|
| 18938 | Shashi Nair | GNPT | 7 | 10 |
|
| 18984 | Naveen Kikkeri | SIL | 5 | 10 |
|
| 19059 | Hrushikesh Gandhi | RDS | 8 | 10 |
|
| 19091 | Harikrishna Devaraj | ALLST | 5 | 10 |
|
| 19540 | Srikanth Kashu | WAR | 7 | 10 |
|
| 18859 | Bhushan Mahajan | TER | 7 | 9 |
|
| 18828 | Venkatesh Janardanan | APL | 7 | 9 |
ACA T20 Leather Ball
| 19506 | Subhash Uppalapati | ikcc | 3 | 7 |
|
| 19122 | Prashant Mishra | AZG | 4 | 6 |
|
| 19119 | Joseph Mathew | AZG | 4 | 5 |
|
| 19321 | Srinivas Musti | ikcc | 2 | 5 |
|
| 19457 | Vivek Govekar | MTR | 1 | 5 |
|
| 19131 | Hanumanth Bolinelli | ikcc | 3 | 4 |
|
| 19124 | Ravindra Kota | AZG | 3 | 4 |
|
| 19012 | Srivathsan Iyengar | ikcc | 5 | 4 |
|
| 19019 | Pareen Patel | ikcc | 3 | 4 |
|
| 19453 | Ramu Kalluri | ikcc | 3 | 4 |
|
| 19020 | Jitendar Thirunahari | ikcc | 1 | 3 |
|
| 19010 | Deepak Kamalanathan | ikcc | 4 | 3 |
|
| 19014 | Venkatanand Katuri | ikcc | 2 | 3 |
|
| 19326 | Swarup Pogalur | MTR | 1 | 3 |
|
| 19505 | Chirag Vyas | ikcc | 1 | 3 |
|
| 19125 | Arun Kumar | AZG | 1 | 2 |
|
| 19192 | Deepak Jain | MTR | 3 | 2 |
|
| 19324 | Sashi Gangaraju | ikcc | 1 | 2 |
|
| 19199 | Sandeep Patwardhan | MTR | 1 | 2 |
|
| 19454 | Sumeet Bhandari | ikcc | 2 | 2 |
|
| 19458 | Prashant Churi | MTR | 1 | 2 |
|
| 19011 | Vinod Swarna | ikcc | 2 | 1 |
|
| 19120 | Sivaram Chandrasekharn | AZG | 1 | 1 |
|
| 19117 | Prateek Saxena | AZG | 2 | 1 |
|
| 19017 | Praveen Gorthy | ikcc | 2 | 1 |
|
| 19130 | Debasish Banerjee | AZG | 1 | 1 |
|
| 19128 | Ravikanth Mandapaka | AZG | 1 | 1 |
|
| 19196 | Amitesh Amitesh | MTR | 1 | 1 |
|
| 19322 | Akshay Pulipaka | ikcc | 1 | 1 |
|
| 19463 | Rauf Mohammad | MTR | 1 | 1 |