|
Match # 1079 |
|
Arizona Lions Cricket Club v/s Valley Eagles Cricket Club |
|
Glendale Ground |
|
01/24/2009(40-over match) |
Result
|
AZ Lions Won Arizona Lions Cricket Club:214/9 in 40.0 Valley Eagles Cricket Club:210/10 in 40.0 |
Toss
|
Valley Eagles Cricket Club |
Umpires
|
ChakkaravarthySelvamani
|
Man of the Match
|
1. |
|
|
2. |
|
|
| Muhammad Zahid | Bowled | | Anji Panjugula | 20 | 0 | 0 | 0 |
| Nadeem Iftikhar | Caught | Iqbal Ahmed | Raghu Konnoju | 14 | 0 | 0 | 0 |
| Imran Ali | LBW | | Anji Panjugula | 30 | 0 | 0 | 0 |
| Atif Ikram | Caught | Rajesh Kumar Kota | Ravi Voleti | 31 | 0 | 0 | 0 |
| Muhammad Ali | Bowled | | Punnoose Isaac | 33 | 0 | 0 | 0 |
| Muhammad Abbas | LBW | | Ravi Voleti | 4 | 0 | 0 | 0 |
| Farrukh Ahmed | Caught | Raghu Konnoju | Vishnu Pisipaty | 3 | 0 | 0 | 0 |
| Kamran Ali | LBW | | Raghu Konnoju | 19 | 0 | 0 | 0 |
| Asad Abid | Run Out | | Raghu Konnoju | 9 | 0 | 0 | 0 |
| Muhsin Qureshi | Not Out | | | 18 | 0 | 0 | 0 |
| Muhsin Khan | Not Out | | | 2 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(9 wickets in 40.0 overs) 214 |
FOW
|
1-0 (, 0.0 ov),2-0 (, 0.0 ov),3-0 (, 0.0 ov),4-0 (, 0.0 ov),5-0 (, 0.0 ov),6-0 (, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Kiran Marru | 6 | 0 | 0 | 38 | 0 |
| Anji Panjugula | 8 | 0 | 1 | 39 | 2 |
| Ravi Voleti | 7 | 0 | 0 | 32 | 2 |
| Raghu Konnoju | 8 | 0 | 1 | 40 | 2 |
| Vishnu Pisipaty | 5 | 0 | 0 | 30 | 1 |
| Punnoose Isaac | 6 | 0 | 0 | 33 | 1 |
|
|
|
|
|
| Iqbal Ahmed | LBW | | Muhsin Khan | 28 | 0 | 5 | 0 |
| Ravi Shankar Karuku | Caught | Imran Ali | Muhammad Abbas | 55 | 0 | 8 | 1 |
| Rajesh Kumar Kota | Caught | Farrukh Ahmed | Muhammad Abbas | 12 | 0 | 2 | 0 |
| Punnoose Isaac | LBW | | Atif Ikram | 58 | 0 | 9 | 0 |
| Vishnu Pisipaty | Caught | Muhsin Qureshi | Muhsin Khan | 0 | 0 | 0 | 0 |
| Raghu Konnoju | Caught | Atif Ikram | Muhammad Abbas | 31 | 0 | 3 | 0 |
| Anand Srinivas | LBW | | Muhammad Abbas | 0 | 0 | 0 | 0 |
| Kiran Marru | Caught | Asad Abid | Muhammad Zahid | 1 | 0 | 0 | 0 |
| Govinda Bodlapati | LBW | | Muhammad Zahid | 0 | 0 | 0 | 0 |
| Anji Panjugula | Caught | Asad Abid | Atif Ikram | 1 | 0 | 0 | 0 |
| Ravi Voleti | Not Out | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 40.0 overs) 210 |
FOW
|
1-71 (Iqbal, 0.0 ov),2-103 (Ravi, 0.0 ov),3-103 (Rajesh, 0.0 ov),4-105 (Vishnu, 0.0 ov),5-192 (Raghu, 0.0 ov),6-192 (Anand, 0.0 ov),7-193 (Kiran, 0.0 ov),8-193 (Govinda, 0.0 ov),9-206 (Anji, 0.0 ov) |
|
|
| Muhammad Zahid | 8 | 0 | 0 | 50 | 2 |
| Imran Ali | 7 | 0 | 0 | 53 | 0 |
| Muhsin Qureshi | 7 | 0 | 0 | 38 | 2 |
| Nadeem Iftikhar | 3 | 0 | 0 | 16 | 0 |
| Muhammad Abbas | 6 | 0 | 0 | 31 | 4 |
| Atif Ikram | 3 | 4 | 0 | 21 | 2 |
|
|
|