|
Match # 2774 |
|
Arizona Cricket Club (Vipers) v/s Metro Suns |
|
Nicolous Park, Gilbert |
|
03/28/2010(40-over match) |
Result
|
Metro Suns Won Arizona Cricket Club (Vipers):103/10 in 22.3 Metro Suns:104/8 in 23.1 |
Toss
|
Arizona Cricket Club (Vipers) |
Umpires
|
MaheshwarSadasivam
|
Man of the Match
|
1. |
|
|
2.Trushant Trivedi |
|
|
| Rodney Cutting | Caught | | Sandeep Jassal | 0 | 0 | 0 | 0 |
| Anil Cheruvu | LBW | | Farhan Pathan | 14 | 0 | 0 | 0 |
| Jateen Thakkar | Caught | | Hameed ismailzada | 16 | 0 | 0 | 0 |
| Neville Brown | Bowled | | Nitin Gwalani | 18 | 0 | 0 | 0 |
| Hemantha Narayan | Caught | | Farhan Pathan | 0 | 0 | 0 | 0 |
| Ajit Singh | Caught | | Farhan Pathan | 4 | 0 | 0 | 0 |
| Satwant Singh | Caught | | Nitin Gwalani | 8 | 0 | 0 | 0 |
| Rod Gohil (C) | Bowled | | Trushant Trivedi | 3 | 0 | 0 | 0 |
| Santosh Kaushik DNU | LBW | | Trushant Trivedi | 0 | 0 | 0 | 0 |
| Altaf Poonawala | Not Out | | | 1 | 0 | 0 | 0 |
| Anuj Atri | LBW | | Trushant Trivedi | 5 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 22.3 overs) 103 |
FOW
|
|
|
|
| Sandeep Jassal | 3 | 0 | 0 | 14 | 1 |
| Deepak Jain | 3 | 0 | 0 | 22 | 0 |
| Farhan Pathan | 5 | 0 | 0 | 9 | 3 |
| Hameed ismailzada | 4 | 0 | 0 | 15 | 1 |
| Nitin Gwalani | 4 | 0 | 0 | 22 | 1 |
| Trushant Trivedi | 4 | 0 | 0 | 11 | 3 |
|
|
|
|
|
| twana mohammad | Did not bat | | | 0 | 0 | 0 | 0 |
| Nitin Gwalani | LBW | | Satwant Singh | 0 | 0 | 0 | 0 |
| Vijay Shetty | Bowled | | Neville Brown | 3 | 0 | 0 | 0 |
| Farhan Pathan | Bowled | | Satwant Singh | 4 | 0 | 1 | 0 |
| Jeevan Malpe | Bowled | | Rodney Cutting | 4 | 0 | 1 | 0 |
| Trushant Trivedi | Not Out | | | 43 | 0 | 7 | 0 |
| Vijay Rajagopal | Bowled | | Rod Gohil (C) | 17 | 0 | 2 | 0 |
| Hameed ismailzada | Bowled | | Satwant Singh | 0 | 0 | 0 | 0 |
| Sarvesh Karra | Bowled | | Satwant Singh | 1 | 0 | 0 | 0 |
| Sandeep Jassal | Bowled | | Satwant Singh | 0 | 0 | 0 | 0 |
| Deepak Jain | Not Out | | | 18 | 0 | 1 | 0 |
|
|
|
Extras
|
|
Totals
|
(8 wickets in 23.1 overs) 104 |
FOW
|
|
|
|
| Satwant Singh | 8 | 0 | 0 | 35 | 5 |
| Neville Brown | 7 | 1 | 2 | 27 | 1 |
| Rodney Cutting | 3 | 0 | 0 | 15 | 1 |
| Anuj Atri | 3 | 0 | 0 | 17 | 0 |
| Rod Gohil (C) | 2 | 0 | 0 | 10 | 1 |
|
|
|