|
Match # 2984 |
|
Cavaliers Blue v/s Phoenix Cricket Club |
|
Pima Park |
|
03/14/2010(40-over match) |
Result
|
PCC Won Cavaliers Blue:169/10 in 40.0 Phoenix Cricket Club:170/7 in 33.0 |
Toss
|
Phoenix Cricket Club |
Umpires
|
BhaskarSharma
|
Man of the Match
|
1. |
|
|
2.Ashwath Shetty |
|
|
| Dixen Patel | Caught | | Gregory Caracciolo | 0 | 2 | 0 | 0 |
| Nikhil Jadhav (VC) | Bowled | | Kishore Atluri | 0 | 3 | 0 | 0 |
| Sunil Annaji | Caught | Ian Caracciolo | Sourabh Sinha | 6 | 15 | 0 | 0 |
| Mitesh Patel* | Bowled | | Sourabh Sinha | 10 | 30 | 1 | 0 |
| Shashi Patel | Caught | Sourabh Sinha | Danny Rabello | 17 | 62 | 2 | 0 |
| Imran Khan | Caught | Carl Chung | Sourabh Sinha | 56 | 50 | 5 | 2 |
| Prateek Sharma | Caught | | Danny Rabello | 6 | 14 | 1 | 0 |
| Ankit Patel | Caught | | Danny Rabello | 6 | 23 | 1 | 0 |
| Krupesh Bhakta† | Bowled | | Ashwath Shetty | 0 | 2 | 0 | 0 |
| Prakash Bhakta | Bowled | | Danny Rabello | 1 | 3 | 0 | 0 |
| Prakash Patel† | Not Out | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 40.0 overs) 169 |
FOW
|
1-3 (Nikhil, 0.4 ov),2-3 (Dixen, 1.1 ov),3-22 (Sunil, 7.0 ov),4-38 (Mitesh, 10.1 ov),5-141 (Imran, 27.1 ov),6-143 (Shashi, 28.1 ov),7-156 (Prateek, 30.4 ov),8-160 (Krupesh, 32.0 ov),9-169 (Ankit, 34.4 ov),10-169 (Prakash, 35.0 ov) |
|
|
| Kishore Atluri | 8 | 0 | 0 | 48 | 1 |
| Gregory Caracciolo | 6 | 0 | 0 | 24 | 1 |
| Sourabh Sinha | 5 | 0 | 0 | 7 | 3 |
| Ashwath Shetty | 7 | 0 | 1 | 20 | 1 |
| Danny Rabello | 8 | 0 | 0 | 56 | 4 |
| Ajay Kumar | 1 | 0 | 0 | 8 | 0 |
|
|
|
|
|
| Carl Chung | LBW | | Ankit Patel | 36 | 0 | 0 | 0 |
| Ajay Kumar | Caught | | Prakash Bhakta | 16 | 0 | 0 | 0 |
| Sourabh Sinha | Caught | | Ankit Patel | 4 | 0 | 0 | 0 |
| Kishore Atluri | Bowled | | Ankit Patel | 2 | 0 | 0 | 0 |
| Danny Rabello | Bowled | | Ankit Patel | 3 | 0 | 0 | 0 |
| Ian Caracciolo | Bowled | | Prakash Bhakta | 1 | 0 | 0 | 0 |
| Ashwath Shetty | Not Out | | | 39 | 0 | 0 | 0 |
| Dinesh Helapitage | LBW | | Mitesh Patel* | 16 | 0 | 0 | 0 |
| Gregory Caracciolo | Not Out | | | 11 | 0 | 0 | 0 |
| Paul Ward | Did not bat | | | 0 | 0 | 0 | 0 |
| Kim London | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(7 wickets in 33.0 overs) 170 |
FOW
|
|
|
|
| Imran Khan | 7 | 4 | 0 | 31 | 0 |
| Mitesh Patel* | 2 | 0 | 0 | 22 | 1 |
| Prateek Sharma | 4 | 0 | 0 | 33 | 0 |
| Prakash Bhakta | 8 | 0 | 1 | 23 | 2 |
| Ankit Patel | 7 | 0 | 0 | 23 | 4 |
| Shashi Patel | 4 | 0 | 0 | 27 | 0 |
| Nikhil Jadhav (VC) | 1 | 0 | 0 | 10 | 0 |
|
|
|