|
Match # 4126 |
|
Arizona Friends Cricket Club v/s Cavaliers Blue |
|
Chandler 1 |
|
10/31/2010(40-over match) |
Result
|
CVB Won Arizona Friends Cricket Club:88/10 in 40.0 Cavaliers Blue:91/6 in 18.2 |
Toss
|
Arizona Friends Cricket Club |
Umpires
|
KunalShah
|
Man of the Match
|
1. |
|
|
2.Imran Khan |
|
|
| Adnan Mobeen | Bowled | | Chirag Vyas | 4 | 18 | 0 | 0 |
| Hamza Arshed Tufail | LBW | | Chirag Vyas | 1 | 2 | 0 | 0 |
| Rashid Bhimani | Bowled | | Imran Khan | 9 | 17 | 1 | 0 |
| Aurangzaib Baig | Caught | Imran Khan | Krishna Anatuni | 15 | 24 | 1 | 0 |
| Muhammad Sajid Khan | Caught | Mitesh Patel* | Sunil Annaji | 5 | 11 | 1 | 0 |
| Abhishek Pandya | Bowled | | Shashi Patel | 8 | 21 | 0 | 0 |
| Tariq Butt | LBW | | Shashi Patel | 1 | 12 | 0 | 0 |
| Muhammad Adnan Khan | Bowled | | Imran Khan | 10 | 10 | 0 | 0 |
| Yousuf Kamran Khamisani | Caught | Prateek Sharma | Shashi Patel | 1 | 3 | 0 | 0 |
| Hammad Zafar | LBW | | Shashi Patel | 6 | 15 | 0 | 0 |
| Tohid Alam | Not Out | | | 5 | 7 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 40.0 overs) 88 |
FOW
|
|
|
|
| Mitesh Patel* | 6 | 0 | 0 | 17 | 0 |
| Chirag Vyas | 4 | 0 | 0 | 13 | 2 |
| Imran Khan | 7 | 0 | 0 | 22 | 2 |
| Sunil Annaji | 2 | 0 | 0 | 15 | 1 |
| Krishna Anatuni | 4 | 0 | 0 | 9 | 1 |
| Shashi Patel | 4 | 0 | 0 | 12 | 4 |
|
|
|
|
|
| Dixen Patel | Caught | | Hammad Zafar | 7 | 18 | 1 | 0 |
| Sunil Annaji | Caught | Yousuf Kamran Khamisani | Yousuf Kamran Khamisani | 1 | 5 | 0 | 0 |
| Prateek Sharma | Caught | | Yousuf Kamran Khamisani | 0 | 2 | 0 | 0 |
| Pinakin Bhakta | Caught | | Yousuf Kamran Khamisani | 5 | 8 | 1 | 0 |
| Shashi Patel | Bowled | | Yousuf Kamran Khamisani | 3 | 25 | 0 | 0 |
| Chirag Vyas | LBW | | Tohid Alam | 13 | 24 | 1 | 0 |
| Imran Khan | Not Out | | | 21 | 21 | 3 | 1 |
| Mitesh Patel* | Not Out | | | 10 | 7 | 2 | 0 |
| Alex Holdway†| Did not bat | | | 0 | 0 | 0 | 0 |
| Krishna Anatuni | Did not bat | | | 0 | 0 | 0 | 0 |
| Shashikant Patel | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(6 wickets in 18.2 overs) 91 |
FOW
|
0-0 (, 0.0 ov),1-10 (Sunil, 2.2 ov),2-10 (Prateek, 2.4 ov),3-19 (Pinakin, 4.2 ov),4-27 (Dixen, 7.5 ov),5-40 (Shashi, 11.0 ov),6-64 (Chirag, 15.2 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov),10-0 (, 0.0 ov) |
|
|
| Yousuf Kamran Khamisani | 7 | 0 | 1 | 28 | 4 |
| Hammad Zafar | 6 | 2 | 0 | 25 | 1 |
| Rashid Bhimani | 3 | 0 | 0 | 22 | 0 |
| Muhammad Adnan Khan | 1 | 0 | 0 | 8 | 0 |
| Tohid Alam | 1 | 0 | 0 | 6 | 1 |
|
|
|