|
Match # 4141 |
|
Arizona Friends Cricket Club v/s Tucson Cricket Club |
|
Mansfield Park, Tucson |
|
11/14/2010(40-over match) |
Result
|
AZC Won Arizona Friends Cricket Club:243/6 in 40.0 Tucson Cricket Club:145/10 in 40.0 |
Toss
|
Tucson Cricket Club |
Umpires
|
SundareshRam
|
Man of the Match
|
1.Muhammad Waqas Ahmed |
|
|
2.Aman Chahal |
|
|
| Rashid Bhimani | LBW | | Ali Jaffery | 30 | 47 | 3 | 0 |
| Tariq Butt | LBW | | Mike Kruse | 8 | 38 | 1 | 0 |
| Hamza Arshed Tufail | Caught | Aman Chahal | Mike Kruse | 36 | 48 | 0 | 1 |
| Aurangzaib Baig | LBW | | Aman Chahal | 24 | 23 | 2 | 0 |
| Adnan Mobeen | Retd. hurt | | | 39 | 25 | 7 | 0 |
| Muhammad Waqas Ahmed | Not Out | | | 48 | 26 | 6 | 1 |
| Hammad Zafar | Not Out | | | 19 | 15 | 2 | 0 |
| Abhishek Pandya | Did not bat | | | 0 | 0 | 0 | 0 |
| Muhammad Kaleem Butt | Did not bat | | | 0 | 0 | 0 | 0 |
| Tohid Alam | Did not bat | | | 0 | 0 | 0 | 0 |
| Owais Azharuddin | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(6 wickets in 40.0 overs) 243 |
FOW
|
|
|
|
| Muhammad Saeed | 7 | 0 | 0 | 21 | 0 |
| Hassan Aleem | 7 | 0 | 1 | 46 | 0 |
| Aman Chahal | 8 | 0 | 0 | 42 | 1 |
| Ali Jaffery | 6 | 0 | 0 | 44 | 2 |
| Mike Kruse | 8 | 0 | 0 | 43 | 2 |
| Muhammad Azeem Shaikh | 3 | 0 | 0 | 18 | 0 |
| Mohammad Nawaz | 1 | 0 | 0 | 7 | 0 |
|
|
|
|
|
| Marcus Whitaker | LBW | | Hammad Zafar | 17 | 24 | 3 | 0 |
| Muhammad Saeed | Caught | Rashid Bhimani | Hamza Arshed Tufail | 6 | 26 | 1 | 0 |
| Fahad Khan† | Caught | Adnan Mobeen | Rashid Bhimani | 6 | 15 | 1 | 0 |
| Aman Chahal | Caught | Aurangzaib Baig | Aurangzaib Baig | 38 | 19 | 5 | 2 |
| Ali Jaffery | Caught | Adnan Mobeen | Aurangzaib Baig | 3 | 3 | 0 | 0 |
| Muhammad Azeem Shaikh | Caught | Hammad Zafar | Hamza Arshed Tufail | 10 | 9 | 2 | 0 |
| Baseer Thanvi | Bowled | | Hamza Arshed Tufail | 12 | 22 | 2 | 0 |
| Fahad Hashmi† | Bowled | | Tohid Alam | 8 | 17 | 0 | 0 |
| Hassan Aleem | LBW | | Aurangzaib Baig | 8 | 13 | 1 | 0 |
| Mohammad Nawaz | Bowled | | Tohid Alam | 0 | 3 | 0 | 0 |
| Mike Kruse | Not Out | | | 1 | 3 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 40.0 overs) 145 |
FOW
|
1-29 (Marcus, 4.4 ov),2-39 (Fahad, 7.8 ov),3-86 (Muhammad, 13.3 ov),4-90 (Aman, 14.1 ov),5-94 (Ali, 14.7 ov),6-105 (Muhammad, 15.7 ov),7-130 (Baseer, 21.7 ov),8-132 (Fahad, 22.3 ov),9-132 (Mohammad, 22.6 ov),10-144 (Hassan, 25.5 ov) |
|
|
| Hammad Zafar | 5 | 0 | 2 | 12 | 1 |
| Rashid Bhimani | 5 | 0 | 0 | 36 | 1 |
| Aurangzaib Baig | 5 | 5 | 0 | 32 | 3 |
| Hamza Arshed Tufail | 7 | 0 | 0 | 48 | 3 |
| Tohid Alam | 3 | 0 | 0 | 9 | 2 |
|
|
|