|
Match # 5407 |
|
Scottsdale and Chandler Cricket Club v/s Arizona Friends Cricket Club |
|
Pima Park |
|
01/22/2012(40-over match) |
Result
|
AZC Won Scottsdale and Chandler Cricket Club:62/10 in 40.0 Arizona Friends Cricket Club:63/2 in 9.4 |
Toss
|
Arizona Friends Cricket Club |
Umpires
|
KunalVaishnav
|
Man of the Match
|
1. |
|
|
2. |
|
|
| Vibert Edwards | Caught | Aurangzaib Baig | Aurangzaib Baig | 11 | 0 | 0 | 0 |
| Mohal Shukla | Bowled | | Murad Khan | 0 | 0 | 0 | 0 |
| Ayan Banerjee | Caught | | Aurangzaib Baig | 2 | 0 | 0 | 0 |
| Ramprasad Srinivasan | LBW | | Hammad Zafar | 0 | 0 | 0 | 0 |
| Jiten V Dungarani | Caught | Hammad Zafar | Tohid Alam | 25 | 0 | 0 | 0 |
| Shemal Shukla | Bowled | | Hamza Arshed Tufail | 0 | 0 | 0 | 0 |
| Sriram Srinivasan | Caught | | Aurangzaib Baig | 0 | 0 | 0 | 0 |
| Feroz Rast | LBW | | Tohid Alam | 3 | 0 | 0 | 0 |
| Jitesh Kothari | Not Out | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 40.0 overs) 62 |
FOW
|
1-1 (Mohal, 1.0 ov),2-8 (Ayan, 4.0 ov),3-31 (Vibert, 12.0 ov),4-42 (Ramprasad, 14.0 ov),5-46 (Shemal, 15.0 ov),6-53 (Sriram, 16.0 ov),7-60 (Jiten, 18.0 ov),8-62 (Feroz, 18.0 ov) |
|
|
| Hammad Zafar | 5 | 0 | 1 | 9 | 1 |
| Murad Khan | 4 | 0 | 0 | 17 | 1 |
| Aurangzaib Baig | 4 | 0 | 0 | 17 | 2 |
| Hamza Arshed Tufail | 4 | 0 | 0 | 18 | 1 |
| Tohid Alam | 0 | 5 | 0 | 2 | 2 |
|
|
|
|
|
| Abbas Ali | LBW | | Ramprasad Srinivasan | 20 | 29 | 4 | 0 |
| Sarmad Khan | Caught | | Jitesh Kothari | 4 | 2 | 1 | 0 |
| Hamza Arshed Tufail | Not Out | | | 29 | 24 | 5 | 0 |
| Aurangzaib Baig | Not Out | | | 6 | 5 | 1 | 0 |
| Rashid Bhimani | Did not bat | | | 0 | 0 | 0 | 0 |
| Tariq Butt | Did not bat | | | 0 | 0 | 0 | 0 |
| Yousuf Kamran Khamisani | Did not bat | | | 0 | 0 | 0 | 0 |
| Murad Khan | Did not bat | | | 0 | 0 | 0 | 0 |
| Moji Hassan | Did not bat | | | 0 | 0 | 0 | 0 |
| Hammad Zafar | Did not bat | | | 0 | 0 | 0 | 0 |
| Tohid Alam | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(2 wickets in 9.4 overs) 63 |
FOW
|
|
|
|
| Jitesh Kothari | 2 | 0 | 0 | 9 | 1 |
| Vibert Edwards | 2 | 0 | 0 | 17 | 0 |
| Ramprasad Srinivasan | 3 | 0 | 0 | 12 | 1 |
| Mohal Shukla | 2 | 0 | 0 | 15 | 0 |
| Shemal Shukla | 1 | 0 | 0 | 16 | 0 |
|
|
|