|
Match # 5424 |
|
Mavericks Cricket Club v/s Tucson Cricket Club |
|
Glendale Ground |
|
02/12/2012(40-over match) |
Result
|
TCC Won Mavericks Cricket Club:221/10 in 40.0 Tucson Cricket Club:223/5 in 32.1 |
Toss
|
Tucson Cricket Club |
Umpires
|
NaveedAfzal
|
Man of the Match
|
1.Tiru Kanduri |
|
|
2.Karteek Chegooru* |
|
|
| Tiru Kanduri | Bowled | | Muhammad Saeed | 116 | 123 | 19 | 0 |
| Ravi Chavali | Caught | Hassan Aleem | Hassan Aleem | 3 | 8 | 0 | 0 |
| Ram Madhyanapu | LBW | | Wasiq Ali | 11 | 18 | 2 | 0 |
| Praveen Viswanathan | Bowled | | Wasiq Ali | 21 | 21 | 1 | 0 |
| Vishnu Pisipaty | Bowled | | Muhammad Saeed | 11 | 16 | 2 | 0 |
| Kulranjan Pandey | Bowled | | Wasiq Ali | 4 | 7 | 0 | 0 |
| Raghu Konnoju | Bowled | | Ariful Hoque | 13 | 11 | 1 | 0 |
| Arvind Mehta | Bowled | | Wasiq Ali | 4 | 2 | 1 | 0 |
| Leela lakshman Gurram | Bowled | | Ariful Hoque | 1 | 4 | 0 | 0 |
| Ganesh Suribhotla | Run Out | Ariful Hoque | | 3 | 0 | 0 | 0 |
| Rama Krishna Dandamudi | Not Out | | | 1 | 1 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 40.0 overs) 221 |
FOW
|
|
|
|
| Hassan Aleem | 8 | 0 | 1 | 72 | 1 |
| Karteek Chegooru* | 8 | 0 | 1 | 26 | 0 |
| Muhammad Saeed | 8 | 0 | 1 | 43 | 2 |
| Wasiq Ali | 8 | 0 | 0 | 50 | 4 |
| Ariful Hoque | 7 | 2 | 1 | 30 | 2 |
|
|
|
|
|
| Ariful Hoque | Bowled | | Ravi Chavali | 29 | 33 | 4 | 0 |
| Karteek Chegooru* | LBW | | Ravi Chavali | 117 | 97 | 16 | 2 |
| Wasiq Ali | Caught | Rama Krishna Dandamudi | Ravi Chavali | 36 | 42 | 6 | 0 |
| Monis Amin | LBW | | Tiru Kanduri | 13 | 14 | 1 | 0 |
| Hassan Aleem | Bowled | | Kulranjan Pandey | 0 | 1 | 0 | 0 |
| Junaid Mirza | Not Out | | | 8 | 4 | 2 | 0 |
| Fahad Hashmi† | Not Out | | | 1 | 5 | 0 | 0 |
| Manish Bharara | Did not bat | | | 0 | 0 | 0 | 0 |
| Muhammad Saeed | Did not bat | | | 0 | 0 | 0 | 0 |
| Shan Nazeer | Did not bat | | | 0 | 0 | 0 | 0 |
| Shadhin Shiraj† | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(5 wickets in 32.1 overs) 223 |
FOW
|
1-65 (Ariful, 9.2 ov),2-145 (Wasiq, 23.1 ov),3-206 (Karteek, 29.6 ov),4-211 (Hassan, 30.3 ov),5-215 (Monis, 31.1 ov),6-0 (, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov),10-0 (, 0.0 ov) |
|
|
| Kulranjan Pandey | 8 | 0 | 1 | 42 | 1 |
| Arvind Mehta | 3 | 1 | 0 | 36 | 0 |
| Ram Madhyanapu | 2 | 0 | 0 | 24 | 0 |
| Tiru Kanduri | 8 | 0 | 0 | 40 | 1 |
| Ravi Chavali | 8 | 0 | 0 | 60 | 3 |
| Rama Krishna Dandamudi | 3 | 0 | 0 | 15 | 0 |
|
|
|