|
Match # 6423 |
|
Arizona Tigers Cricket Club v/s Tucson Cricket Club |
|
Mansfield Park, Tucson |
|
10/21/2012(40-over match) |
Result
|
TCC Won Arizona Tigers Cricket Club:161/10 in 40.0 Tucson Cricket Club:164/3 in 33.1 |
Toss
|
Tucson Cricket Club |
Umpires
|
BhumasamudramJagadish
|
Man of the Match
|
1.Ashraf Rumi |
|
|
2.Karteek Chegooru* |
|
|
| Mohammad Hossain Sumon | Bowled | | Karteek Chegooru* | 5 | 25 | 1 | 0 |
| Ashraf Rumi | Caught | Varun Dandasi | Muhammad Saeed | 57 | 63 | 9 | 0 |
| Tufan Mukhopadhyay | Caught | Abdullah Aleem | Raza Ahmed | 0 | 4 | 0 | 0 |
| Wasif Bokhari | LBW | | Karteek Chegooru* | 13 | 15 | 1 | 0 |
| Mitesh Mount | Caught | Hassan Aleem | Hassan Aleem | 10 | 22 | 1 | 0 |
| Ariful Hoque | Caught | Venkata Pavan Desireddy | Hassan Aleem | 6 | 16 | 1 | 0 |
| Shadhin Shiraj | Caught | Junaid Mirza | Manish Bharara | 15 | 16 | 2 | 0 |
| Abhey Nagpal | Bowled | | Manish Bharara | 1 | 5 | 0 | 0 |
| Nafis Khan Shohan | Caught | Muhammad Saeed | Hassan Aleem | 1 | 2 | 0 | 0 |
| Anil Indluru | Not Out | | | 2 | 4 | 0 | 0 |
| Vimarsh Veeraiah | Caught | Junaid Mirza | Muhammad Saeed | 11 | 5 | 1 | 1 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 40.0 overs) 161 |
FOW
|
1-64 (Mohammad, 12.4 ov),2-70 (Tufan, 13.5 ov),3-96 (Wasif, 0.0 ov),4-98 (Ashraf, 0.0 ov),5-114 (Ariful, 0.0 ov),6-122 (Abhey, 0.0 ov),7-129 (Mitesh, 0.0 ov),8-132 (Nafis Khan, 0.0 ov),9-135 (Shadhin, 0.0 ov),10-161 (Vimarsh, 0.0 ov) |
|
|
| Muhammad Saeed | 6 | 1 | 0 | 28 | 2 |
| Hassan Aleem | 8 | 0 | 0 | 29 | 3 |
| Venkata Pavan Desireddy | 3 | 0 | 0 | 17 | 0 |
| Raza Ahmed | 7 | 0 | 0 | 44 | 1 |
| Karteek Chegooru* | 5 | 0 | 1 | 26 | 2 |
| Manish Bharara | 4 | 0 | 0 | 17 | 2 |
|
|
|
|
|
| Monis Amin | LBW | | Abhey Nagpal | 32 | 54 | 3 | 0 |
| Nathan Khan | LBW | | Ariful Hoque | 2 | 4 | 0 | 0 |
| Karteek Chegooru* | Caught | Ariful Hoque | Vimarsh Veeraiah | 38 | 55 | 4 | 0 |
| Abdullah Aleem | Not Out | | | 12 | 42 | 1 | 0 |
| Raza Ahmed | Not Out | | | 40 | 42 | 5 | 1 |
| Hassan Aleem | Did not bat | | | 0 | 0 | 0 | 0 |
| Manish Bharara | Did not bat | | | 0 | 0 | 0 | 0 |
| Muhammad Saeed | Did not bat | | | 0 | 0 | 0 | 0 |
| Junaid Mirza | Did not bat | | | 0 | 0 | 0 | 0 |
| Venkata Pavan Desireddy | Did not bat | | | 0 | 0 | 0 | 0 |
| Varun Dandasi | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(3 wickets in 33.1 overs) 164 |
FOW
|
1-3 (Nathan, 0.6 ov),2-84 (Monis, 17.2 ov),3-96 (Karteek, 19.4 ov),4-0 (, 0.0 ov),5-0 (, 0.0 ov),6-0 (, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov),10-0 (, 0.0 ov) |
|
|
| Ariful Hoque | 8 | 0 | 1 | 22 | 1 |
| Wasif Bokhari | 5 | 0 | 1 | 33 | 0 |
| Abhey Nagpal | 8 | 0 | 1 | 28 | 1 |
| Mohammad Hossain Sumon | 3 | 0 | 0 | 19 | 0 |
| Mitesh Mount | 3 | 0 | 0 | 23 | 0 |
| Vimarsh Veeraiah | 4 | 0 | 0 | 21 | 1 |
| Tufan Mukhopadhyay | 1 | 1 | 0 | 8 | 0 |
| Nafis Khan Shohan | 1 | 0 | 0 | 5 | 0 |
|
|
|