|
Match # 6424 |
|
Intraedge Kings v/s Arizona Friends Cricket Club |
|
Snedigar Sports Comp |
|
10/21/2012(40-over match) |
Result
|
KCC Won Intraedge Kings:220/9 in 40.0 Arizona Friends Cricket Club:144/9 in 40.0 |
Toss
|
Arizona Friends Cricket Club |
Umpires
|
TaralVasoya
|
Man of the Match
|
1.Anand Kumar |
|
|
2.Aurangzaib Baig |
|
|
| Sashi Gangaraju | Run Out | Abid Khawas | | 0 | 3 | 0 | 0 |
| Gopi Boinepally | Caught | Rashid Bhimani | Hammad Zafar | 23 | 24 | 3 | 0 |
| Arjun Vaidyanathan | Caught | Rashid Bhimani | Murad Khan | 29 | 38 | 5 | 0 |
| Anand Kumar | Caught | Rashid Bhimani | Murad Khan | 54 | 88 | 3 | 1 |
| Fawwad Sher | LBW | | Tohid Alam | 4 | 7 | 1 | 0 |
| Mitul Patel | Caught | Aurangzaib Baig | Tohid Alam | 1 | 6 | 0 | 0 |
| Mohammed Zahid | Bowled | | Murad Khan | 36 | 36 | 6 | 0 |
| Karan Wittke | Run Out | | Tohid Alam | 7 | 14 | 0 | 0 |
| Hanumanth Bollineni | Bowled | | Abid Khawas | 6 | 6 | 1 | 0 |
| Maheshwar Sadasivam | Not Out | | | 19 | 10 | 2 | 1 |
| Naveen Tummala | Not Out | | | 10 | 8 | 1 | 0 |
|
|
|
Extras
|
|
Totals
|
(9 wickets in 40.0 overs) 220 |
FOW
|
1-1 (Sashi, 0.3 ov),2-37 (Gopi, 6.2 ov),3-78 (Arjun, 14.4 ov),4-83 (Fawwad, 17.6 ov),5-90 (Mitul, 21.5 ov),6-159 (Mohammed, 32.3 ov),7-173 (Anand, 34.2 ov),8-182 (Hanumanth, 35.5 ov),9-188 (Karan, 37.1 ov),10-0 (, 0.0 ov) |
|
|
| Hammad Zafar | 7 | 0 | 0 | 53 | 1 |
| Yousuf Kamran Khamisani | 7 | 0 | 0 | 45 | 0 |
| Murad Khan | 8 | 0 | 1 | 16 | 3 |
| Abid Khawas | 8 | 0 | 0 | 46 | 1 |
| Tohid Alam | 6 | 0 | 0 | 32 | 2 |
| Aurangzaib Baig | 1 | 0 | 0 | 12 | 0 |
| Muhammad Adnan Khan | 3 | 0 | 0 | 12 | 0 |
|
|
|
|
|
| Rashid Bhimani | Bowled | | Karan Wittke | 7 | 36 | 0 | 0 |
| Muhammad Adnan Khan | Bowled | | Maheshwar Sadasivam | 7 | 15 | 0 | 0 |
| Hamza Arshed Tufail | Caught | Maheshwar Sadasivam | Naveen Tummala | 5 | 9 | 1 | 0 |
| Aurangzaib Baig | Caught | | Naveen Tummala | 60 | 58 | 9 | 1 |
| Sajid Khan jr | Caught | | Mohammed Zahid | 7 | 34 | 0 | 0 |
| Tohid Alam | Retd. hurt | | | 14 | 20 | 1 | 0 |
| Sarmad Khan | LBW | | Fawwad Sher | 1 | 3 | 0 | 0 |
| Hammad Zafar | Caught | Fawwad Sher | Maheshwar Sadasivam | 7 | 13 | 0 | 0 |
| Abid Khawas | Caught | | Maheshwar Sadasivam | 0 | 2 | 0 | 0 |
| Yousuf Kamran Khamisani | Caught | Fawwad Sher | Maheshwar Sadasivam | 4 | 2 | 1 | 0 |
| Murad Khan | Not Out | | | 0 | 4 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(9 wickets in 40.0 overs) 144 |
FOW
|
|
|
|
| Maheshwar Sadasivam | 5 | 2 | 1 | 18 | 4 |
| Naveen Tummala | 8 | 0 | 0 | 36 | 2 |
| Mohammed Zahid | 6 | 0 | 1 | 23 | 1 |
| Fawwad Sher | 6 | 0 | 0 | 23 | 1 |
| Karan Wittke | 6 | 0 | 1 | 14 | 1 |
| Hanumanth Bollineni | 5 | 0 | 0 | 32 | 0 |
|
|
|