|
Match # 6522 |
|
Cavaliers Blue v/s Tucson Cricket Club |
|
Glendale Ground |
|
02/17/2013(40-over match) |
Result
|
TCC Won Cavaliers Blue:108/9 in 40.0 Tucson Cricket Club:109/4 in 17.3 |
Toss
|
Tucson Cricket Club |
Umpires
|
YakubMohammad
|
Man of the Match
|
1.Jigar Makwana |
|
|
2.Raza Ahmed |
|
|
| Dixen Patel | Caught | Karteek Chegooru* | Muhammad Saeed | 46 | 53 | 8 | 0 |
| Nikhil Jadhav (VC) | LBW | | Hassan Aleem | 0 | 7 | 0 | 0 |
| Sunil Annaji | Bowled | | Hassan Aleem | 6 | 17 | 0 | 0 |
| Pinakin Bhakta | Bowled | | Raza Ahmed | 8 | 15 | 1 | 0 |
| Ronak Bhakta | Bowled | | Raza Ahmed | 0 | 2 | 0 | 0 |
| Roshan Pandiyan | LBW | | Raza Ahmed | 0 | 1 | 0 | 0 |
| Mitesh Patel* | Caught | Sachin Chaudhary* | Venkata Pavan Desireddy | 0 | 1 | 0 | 0 |
| Jigar Makwana | Not Out | | | 13 | 35 | 2 | 0 |
| Mit Rohit | LBW | | Muhammad Saeed | 0 | 8 | 0 | 0 |
| Krupesh Bhakta† | Bowled | | Raza Ahmed | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(9 wickets in 40.0 overs) 108 |
FOW
|
1-21 (Nikhil, 4.1 ov),2-50 (Sunil, 8.3 ov),3-73 (Pinakin, 12.3 ov),4-73 (Ronak, 12.5 ov),5-73 (Roshan, 12.6 ov),6-77 (Mitesh, 13.3 ov),7-102 (Dixen, 19.2 ov),8-105 (Mit, 21.4 ov),9-108 (Krupesh, 23.1 ov) |
|
|
| Hassan Aleem | 7 | 0 | 0 | 38 | 2 |
| Muhammad Saeed | 7 | 0 | 1 | 31 | 2 |
| Raza Ahmed | 5 | 1 | 2 | 14 | 4 |
| Venkata Pavan Desireddy | 4 | 0 | 0 | 23 | 1 |
|
|
|
|
|
| Monis Amin | Bowled | | Jigar Makwana | 0 | 5 | 0 | 0 |
| Fahad Khan† | LBW | | Jigar Makwana | 1 | 4 | 0 | 0 |
| Karteek Chegooru* | Bowled | | Jigar Makwana | 22 | 16 | 4 | 0 |
| Sandeep Chowdhary | Run Out | | | 16 | 20 | 2 | 0 |
| Sachin Chaudhary* | Not Out | | | 31 | 39 | 4 | 0 |
| Raza Ahmed | Not Out | | | 20 | 21 | 4 | 0 |
| Hassan Aleem | Did not bat | | | 0 | 0 | 0 | 0 |
| Muhammad Saeed | Did not bat | | | 0 | 0 | 0 | 0 |
| Venkata Pavan Desireddy | Did not bat | | | 0 | 0 | 0 | 0 |
| Shan Nazeer | Did not bat | | | 0 | 0 | 0 | 0 |
| Mian Aleem | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(4 wickets in 17.3 overs) 109 |
FOW
|
1-0 (Monis, 0.5 ov),2-11 (Fahad, 2.4 ov),3-30 (Karteek, 4.7 ov),4-56 (Sandeep, 9.4 ov),5-0 (, 0.0 ov),6-0 (, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov),10-0 (, 0.0 ov) |
|
|
| Jigar Makwana | 8 | 0 | 2 | 27 | 3 |
| Mitesh Patel* | 3 | 0 | 0 | 24 | 0 |
| Ronak Bhakta | 1 | 0 | 0 | 9 | 0 |
| Sunil Annaji | 2 | 0 | 0 | 18 | 0 |
| Roshan Pandiyan | 1 | 3 | 0 | 18 | 0 |
| Mit Rohit | 1 | 0 | 0 | 6 | 0 |
| Nikhil Jadhav (VC) | 1 | 0 | 0 | 4 | 0 |
|
|
|