|
Match # 6536 |
|
Tucson Cricket Club v/s Wildcats Cricket Club |
|
Mansfield Park, Tucson |
|
03/10/2013(40-over match) |
Result
|
TCC Won Tucson Cricket Club:287/7 in 40.0 Wildcats Cricket Club:256/6 in 40.0 |
Toss
|
Wildcats Cricket Club |
Umpires
|
|
Man of the Match
|
1.Karteek Chegooru* |
|
|
2.Evan Segal |
|
|
| Monis Amin | Caught | Srini Chandrasekharan | Sanjay patel | 42 | 0 | 5 | 0 |
| Fahad Khan†| Caught | Evan Segal | Srini Chandrasekharan | 29 | 0 | 3 | 0 |
| Karteek Chegooru* | Bowled | | Evan Segal | 105 | 0 | 10 | 2 |
| Raghu Vardhan | Caught | Piyush patel | Bhumasamudram Jagadish | 36 | 0 | 4 | 0 |
| Sachin Chaudhary* | Bowled | | Sanjay patel | 14 | 0 | 1 | 0 |
| Raza Ahmed | Caught | hemang parikh | Bhumasamudram Jagadish | 24 | 0 | 1 | 0 |
| Hassan Aleem | LBW | | Bhumasamudram Jagadish | 2 | 0 | 0 | 0 |
| Venkata Pavan Desireddy | Not Out | | | 0 | 0 | 0 | 0 |
| Abdullah Aleem | Did not bat | | | 0 | 0 | 0 | 0 |
| Manish Bharara | Did not bat | | | 0 | 0 | 0 | 0 |
| Muhammad Saeed | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(7 wickets in 40.0 overs) 287 |
FOW
|
1-76 (Fahad, 13.5 ov),2-85 (Monis, 14.5 ov),3-194 (Raghu, 29.3 ov),4-232 (Sachin, 33.3 ov),5-281 (Karteek, 38.3 ov),6-285 (Raza, 39.3 ov),7-287 (Hassan, 39.6 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov),10-0 (, 0.0 ov) |
|
|
| Mohan Kumar | 8 | 0 | 0 | 55 | 0 |
| Evan Segal | 7 | 0 | 0 | 38 | 1 |
| Absar Kazmi | 5 | 0 | 0 | 49 | 0 |
| Sanjay patel | 8 | 0 | 0 | 53 | 2 |
| Srini Chandrasekharan | 3 | 0 | 0 | 27 | 1 |
| Bhumasamudram Jagadish | 8 | 0 | 0 | 53 | 3 |
| Piyush patel | 1 | 0 | 0 | 10 | 0 |
|
|
|
|
|
| Bhumasamudram Jagadish | Caught | Sachin Chaudhary* | Hassan Aleem | 4 | 0 | 1 | 0 |
| Sanjay patel | Caught | Raza Ahmed | Muhammad Saeed | 24 | 0 | 3 | 1 |
| hemang parikh | Run Out | | | 21 | 0 | 1 | 0 |
| Piyush patel | Caught | Fahad Khan†| Venkata Pavan Desireddy | 12 | 0 | 2 | 0 |
| Badrinarayanan sankaran | Not Out | | | 56 | 0 | 0 | 0 |
| Thiagaraja Madan Subramaniam | Caught | Sachin Chaudhary* | Abdullah Aleem | 7 | 0 | 0 | 0 |
| Srini Chandrasekharan | LBW | | Raza Ahmed | 28 | 0 | 3 | 2 |
| Evan Segal | Not Out | | | 87 | 35 | 11 | 3 |
| Absar Kazmi | Did not bat | | | 0 | 0 | 0 | 0 |
| Srikanth Lolla | Did not bat | | | 0 | 0 | 0 | 0 |
| Mohan Kumar | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(6 wickets in 40.0 overs) 256 |
FOW
|
|
|
|
| Hassan Aleem | 6 | 0 | 0 | 27 | 1 |
| Muhammad Saeed | 7 | 0 | 0 | 45 | 1 |
| Venkata Pavan Desireddy | 8 | 0 | 0 | 26 | 1 |
| Raza Ahmed | 8 | 0 | 2 | 42 | 1 |
| Abdullah Aleem | 4 | 0 | 0 | 29 | 1 |
| Manish Bharara | 2 | 0 | 0 | 24 | 0 |
| Sachin Chaudhary* | 3 | 0 | 0 | 37 | 0 |
| Karteek Chegooru* | 2 | 0 | 0 | 27 | 0 |
|
|
|