Division 1
| 5210 | Naveed Gul | stars | 5 | 5 | 0 | 177 | 35.00 |
|
| 8984 | Kapil Khanna | SGCC | 3 | 2 | 2 | 152 | 152.00 |
|
| 8978 | Hiten Patel | SGCC | 3 | 3 | 1 | 131 | 65.00 |
|
| 16896 | Abdul Rahim | Newark | 4 | 4 | 0 | 120 | 30.00 |
|
| 235182 | Mohammad Y Siddiqui | crescent | 4 | 4 | 0 | 115 | 28.00 |
|
| 237711 | Ibrahim Zahoor | crescent | 3 | 3 | 0 | 109 | 36.00 |
|
| 20212 | Ahsan Siddiqui | gymkhana | 3 | 3 | 0 | 106 | 35.00 |
|
| 20477 | Deepak Gopinath | SomCAV | 3 | 3 | 0 | 102 | 34.00 |
|
| 8980 | Priyesh Shah | SGCC | 3 | 3 | 0 | 101 | 33.00 |
|
| 8802 | MUSTHAFA KHAN | Middlesex | 5 | 5 | 0 | 97 | 19.00 |
Division 2
| 10280 | Rohin Rana | HCC | 4 | 4 | 1 | 245 | 81.00 |
|
| 234467 | Fayyaz Hussain | Stallions | 4 | 4 | 0 | 236 | 59.00 |
|
| 234916 | Parul Gulati | HCC | 4 | 4 | 1 | 172 | 57.00 |
|
| 230197 | Punit Mehta | EE | 3 | 3 | 1 | 170 | 85.00 |
|
| 17021 | Bhaskar Aryasomayajula | NJITCC | 2 | 2 | 1 | 140 | 140.00 |
|
| 2798 | Vikram Nadig | indus | 3 | 3 | 2 | 131 | 131.00 |
|
| 9139 | Hiren V Patel | HRCC | 3 | 3 | 1 | 128 | 64.00 |
|
| 10214 | Ananthkrishnan Gopalakrishnan | IntoneEagles | 3 | 3 | 0 | 123 | 41.00 |
|
| 230502 | Nirav Parekh | Stallions | 3 | 3 | 0 | 122 | 40.00 |
|
| 2422 | Chintan Desai | indians | 2 | 2 | 0 | 113 | 56.00 |
Division 3
| 16681 | chintan biggie patel | Galloway | 4 | 4 | 1 | 249 | 83.00 |
|
| 8908 | BALJINDER SINGH | panjab-11 | 3 | 3 | 0 | 197 | 65.00 |
|
| 234599 | Mohammed. Parves | TCC | 3 | 3 | 0 | 133 | 44.00 |
|
| 231527 | Srikar Reddy | princeton | 2 | 2 | 1 | 128 | 128.00 |
|
| 235681 | Poromendro Nath Burman | Sluggers | 4 | 4 | 0 | 114 | 28.00 |
|
| 20444 | Gauranshu Sharma | Colts | 2 | 2 | 0 | 113 | 56.00 |
|
| 238130 | Rekhank Patel | piscataway | 3 | 2 | 1 | 104 | 52.00 |
|
| 2868 | Yogesh Kher | princeton | 1 | 1 | 1 | 100 | 100.00 |
|
| 10445 | Farhan Ahmed | TITANS | 1 | 1 | 0 | 99 | 99.00 |
|
| 231237 | Siddharth Devineni | Majestic | 3 | 3 | 1 | 98 | 49.00 |