|
Match # 135 |
|
New Jersey Pirates v/s Edison Cricket Club |
|
Thomas Jefferson Middle School # 2 |
|
06/01/2008(40-over match) |
Result
|
edison Won New Jersey Pirates:37/10 in 17.1 Edison Cricket Club:40/3 in 14.5 |
Comments
|
|
Toss
|
Edison Cricket Club |
Umpires
|
NigarFaqih (9346)
|
Man of the Match
|
1. |
|
|
2.Vipul Patel |
|
|
| Gautam Sharma | Caught | Rakesh Shah | Vipul Patel | 3 | 23 | 0 | 0 |
| Bharat Raghunathan | Caught | Chirag Patel | Rizwan Bajwa | 11 | 31 | 0 | 0 |
| Vijay Mukherjee | Bowled | | Vipul Patel | 0 | 1 | 0 | 0 |
| Les Ponneri | LBW | | Vipul Patel | 0 | 1 | 0 | 0 |
| Gautam Shetty | Caught | Srikanth Vadlamudi | Vipul Patel | 7 | 4 | 0 | 0 |
| Rushi Amin | Bowled | | Vipul Patel | 2 | 3 | 0 | 0 |
| Siddharth Sharma | Caught | Rizwan Bajwa | Rizwan Bajwa | 1 | 3 | 0 | 0 |
| Parmjit Bhatti (PJ) | Caught | Vipul Patel | Vipul Patel | 0 | 7 | 0 | 0 |
| Suraj Talreja | Stumped | Chirag Patel | Rizwan Bajwa | 2 | 8 | 0 | 0 |
| Himanshu A Patel | Not Out | | | 2 | 15 | 0 | 0 |
| Sunil Khatkar (GHORA) | LBW | | Vipul Patel | 0 | 1 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 17.1 overs) 37 |
FOW
|
1-15 (Gautam, 7.1 ov),2-15 (Vijay, 7.2 ov),3-15 (Les, 7.4 ov),4-26 (Gautam, 10.2 ov),5-31 (Bharat, 11.3 ov),6-33 (Rushi, 12.1 ov),7-33 (, 13.3 ov),8-33 (, 14.3 ov),9-37 (, 0.0 ov),10-37 (, 17.1 ov) |
|
|
| Sriram Srinivasan | 5 | 0 | 0 | 14 | 0 |
| Srikanth Vadlamudi | 3 | 0 | 1 | 6 | 0 |
| Vipul Patel | 5 | 1 | 2 | 10 | 7 |
| Rizwan Bajwa | 4 | 0 | 2 | 7 | 2 |
|
|
|
|
|
| Atul Huckoo | LBW | | Himanshu A Patel | 3 | 0 | 0 | 0 |
| Sriram Srinivasan | Bowled | | Gautam Sharma | 17 | 0 | 1 | 0 |
| Vipul Patel | LBW | | Himanshu A Patel | 0 | 1 | 0 | 0 |
| Chirag Patel | Not Out | | | 6 | 0 | 0 | 0 |
| Mitesh Rajani | Not Out | | | 6 | 0 | 0 | 1 |
| Divyesh n Patel | | | | 0 | 0 | 0 | 0 |
| Nikhil Patel ( Nick ) | | | | 0 | 0 | 0 | 0 |
| Rizwan Bajwa | | | | 0 | 0 | 0 | 0 |
| Rakesh Shah | | | | 0 | 0 | 0 | 0 |
| Suketu Kothari | | | | 0 | 0 | 0 | 0 |
| Srikanth Vadlamudi | | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(3 wickets in 14.5 overs) 40 |
FOW
|
1-12 (Atul, 6.4 ov),2-12 (Vipul, 6.5 ov),3-34 (Sriram, 13.2 ov),4-0 (, 0.0 ov),5-0 (, 0.0 ov),6-0 (, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov),10-0 (, 0.0 ov) |
|
|
| Rushi Amin | 5 | 0 | 1 | 15 | 0 |
| Gautam Shetty | 2 | 0 | 0 | 7 | 0 |
| Gautam Sharma | 0 | 5 | 0 | 6 | 1 |
| Himanshu A Patel | 7 | 0 | 2 | 10 | 2 |
|
|
|