|
Match # 198 |
|
LIONS v/s Punjab Cricket Club |
|
John A Phillips |
|
06/21/2008(40-over match) |
Result
|
punjab Won LIONS:75/9 in 27.0 Punjab Cricket Club:79/6 in 15.0 |
Comments
|
|
Toss
|
LIONS |
Umpires
|
Venkat Krishnan (3808) Not Required (9162) |
Man of the Match
|
1.Vimal Kumar |
|
|
2.Jaggi Singh |
|
|
| Vimal Kumar | LBW | | Rattan Singh (Bunty) | 1 | 0 | 0 | 0 |
| Rizvan Khan | Caught | | preetinder dhinsha | 0 | 0 | 0 | 0 |
| Rahul Dandu | Caught | | Harshul P | 20 | 0 | 0 | 0 |
| Ali Hussain (Chota) | Bowled | | Rattan Singh (Bunty) | 6 | 0 | 0 | 0 |
| Satnam Singh | | | | 0 | 0 | 0 | 0 |
| Gurnam Singh (GAMA) | Run Out | | | 8 | 0 | 0 | 0 |
| Muhammad Abu-Bakr Cheema | Bowled | | Avtar Sandhu | 0 | 0 | 0 | 0 |
| Bilal Abbas | Caught | | Avtar Sandhu | 0 | 0 | 0 | 0 |
| Dipa Singh | Bowled | | Avtar Sandhu | 0 | 0 | 0 | 0 |
| Sahir Ali | Not Out | | | 5 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(9 wickets in 27.0 overs) 75 |
FOW
|
1-0 (, 0.0 ov),2-0 (, 0.0 ov),3-0 (, 0.0 ov),4-0 (, 0.0 ov),5-0 (, 0.0 ov),6-0 (, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| preetinder dhinsha | 3 | 0 | 1 | 4 | 1 |
| Pal Sandhu | 5 | 0 | 1 | 19 | 0 |
| Rattan Singh (Bunty) | 8 | 0 | 0 | 19 | 3 |
| Harpreet Singh (Sonu) | 4 | 0 | 0 | 13 | 0 |
| Harshul P | 4 | 0 | 0 | 6 | 1 |
| Avtar Sandhu | 3 | 0 | 0 | 7 | 3 |
|
|
|
|
|
| vijay Mukerjee | Caught | | Ali Hussain (Chota) | 3 | 0 | 0 | 0 |
| preetinder dhinsha | Bowled | | Vimal Kumar | 15 | 0 | 0 | 0 |
| Harpreet Singh (Sonu) | Bowled | | Ali Hussain (Chota) | 9 | 0 | 0 | 0 |
| Avtar Sandhu | Bowled | | Ali Hussain (Chota) | 4 | 0 | 0 | 0 |
| Pal Sandhu | Caught | | Vimal Kumar | 1 | 0 | 0 | 0 |
| Baj sandhu | Bowled | | Vimal Kumar | 0 | 0 | 0 | 0 |
| Jaggi Singh | Not Out | | | 15 | 0 | 0 | 0 |
| Jagdeep Singh (bawa) | Not Out | | | 2 | 0 | 0 | 0 |
| Harshul P | Did not bat | | | 0 | 0 | 0 | 0 |
| Rattan Singh (Bunty) | Did not bat | | | 0 | 0 | 0 | 0 |
| Samar | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(6 wickets in 15.0 overs) 79 |
FOW
|
1-0 (, 0.0 ov),2-0 (, 0.0 ov),3-0 (, 0.0 ov),4-0 (, 0.0 ov),5-0 (, 0.0 ov),6-0 (, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov),10-0 (, 0.0 ov) |
|
|
| Vimal Kumar | 8 | 0 | 0 | 25 | 3 |
| Ali Hussain (Chota) | 7 | 0 | 0 | 33 | 3 |
|
|
|