|
Match # 3538 |
|
Crescent v/s Indians Cricket Club |
|
Woodbrook School |
|
06/20/2010(40-over match) |
Result
|
crescent Won Crescent:339/4 in 40.0 Indians Cricket Club:180/10 in 25.2 |
Comments
|
|
Toss
|
Crescent |
Umpires
|
AgaramKumar
|
Man of the Match
|
1.Aby Joseph |
|
|
2. |
|
|
| Mohammad Hasan | Caught | | Jay V Patel | 28 | 0 | 2 | 0 |
| Shahzada Waseem | Caught | | Dipen Desai | 70 | 6 | 3 | 0 |
| Rashid Anjum | Caught | | Abhisheka Dalal | 4 | 0 | 1 | 0 |
| Basit - Niazi | Not Out | | | 73 | 2 | 6 | 0 |
| Aby Joseph | LBW | | Vishal D Patel | 119 | 0 | 3 | 13 |
| Waqar - Malik | Not Out | | | 1 | 0 | 0 | 0 |
| Shahzada Saleem | Did not bat | | | 0 | 0 | 0 | 0 |
| Syed Imran Naqvi | Did not bat | | | 0 | 0 | 0 | 0 |
| Noaman Hasan | Did not bat | | | 0 | 0 | 0 | 0 |
| shahzada , Naeem | Did not bat | | | 0 | 0 | 0 | 0 |
| Zaka Khan | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(4 wickets in 40.0 overs) 339 |
FOW
|
1-93 (Shahzada, 18.0 ov),2-129 (Rashid, 22.0 ov),3-140 (Mohammad, 23.0 ov),4-329 (Aby, 39.0 ov),5-0 (, 0.0 ov),6-0 (, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Abhisheka Dalal | 8 | 0 | 0 | 69 | 1 |
| Sunay Pandya | 3 | 0 | 0 | 10 | 0 |
| Dipen Desai | 8 | 0 | 1 | 54 | 1 |
| Vishal D Patel | 8 | 0 | 0 | 79 | 1 |
| Kapil Joshi | 8 | 0 | 0 | 74 | 0 |
| Jay V Patel | 3 | 0 | 0 | 20 | 1 |
| Vimal Tailor | 2 | 0 | 0 | 33 | 0 |
|
|
|
|
|
| Mandar Pimpalkhare | Caught | Noaman Hasan | Zaka Khan | 9 | 0 | 0 | 0 |
| Kapil Joshi | Caught | Rashid Anjum | Zaka Khan | 0 | 0 | 0 | 0 |
| Chintan Modi | Caught | Shahzada Saleem | Zaka Khan | 39 | 0 | 0 | 0 |
| Chintan Desai | Stumped | Aby Joseph | Noaman Hasan | 39 | 0 | 0 | 0 |
| Jay V Patel | Bowled | | Rashid Anjum | 14 | 0 | 0 | 0 |
| Anil Kumar | Stumped | Aby Joseph | Noaman Hasan | 37 | 0 | 0 | 0 |
| Vishal D Patel | Bowled | | Noaman Hasan | 12 | 0 | 0 | 0 |
| Vimal Tailor | LBW | | Noaman Hasan | 0 | 0 | 0 | 0 |
| Dipen Desai | Caught | Aby Joseph | Noaman Hasan | 2 | 0 | 0 | 0 |
| Abhisheka Dalal | Caught | Mohammad Hasan | Noaman Hasan | 1 | 0 | 0 | 0 |
| Sunay Pandya | Not Out | | | 1 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 25.2 overs) 180 |
FOW
|
1-0 (Kapil, 2.0 ov),2-49 (Mandar, 6.0 ov),3-63 (Chintan, 8.0 ov),4-87 (Jay, 11.0 ov),5-144 (Anil, 18.0 ov),6-161 (Vishal, 21.0 ov),7-161 (Chintan, 23.0 ov),8-163 (Dipen, 23.0 ov),9-178 (Vimal, 23.0 ov) |
|
|
| Shahzada Waseem | 3 | 0 | 0 | 24 | 0 |
| Zaka Khan | 5 | 0 | 0 | 43 | 3 |
| Rashid Anjum | 4 | 0 | 0 | 27 | 1 |
| Shahzada Saleem | 6 | 0 | 1 | 38 | 0 |
| Noaman Hasan | 5 | 2 | 0 | 21 | 6 |
| shahzada , Naeem | 2 | 0 | 0 | 22 | 0 |
|
|
|