|
Match # 53 |
|
Knight Hawk Cricket Club v/s LIONS |
|
Colonial Park |
|
05/03/2008(38-over match) |
Result
|
LIONS Won Knight Hawk Cricket Club:117/9 in 33.0 LIONS:118/6 in 24.0 |
Comments
|
|
Toss
|
Knight Hawk Cricket Club |
Umpires
|
Gaurang Trivedi (2867) Not Required (9162) |
Man of the Match
|
1. |
|
|
2. |
|
|
| Rana Rehman | Bowled | | Ali Hussain (Chota) | 32 | 0 | 0 | 0 |
| Naseer Humayun | Caught | | Vimal Kumar | 3 | 0 | 0 | 0 |
| Syed Mansoor | Bowled | | Salman Yousafzai-Khan Pathan | 9 | 0 | 0 | 0 |
| Junaid Cheema | Bowled | | | 19 | 0 | 0 | 0 |
| Khurram A Qazi | Bowled | | Ali Hussain (Chota) | 5 | 0 | 0 | 0 |
| waqar habib | Bowled | | Ali Hussain (Chota) | 3 | 0 | 0 | 0 |
| Jasdeep Malhotra | Bowled | | Salman Yousafzai-Khan Pathan | 2 | 0 | 0 | 0 |
| sharjeel rahat | Caught | | Ali Hussain (Chota) | 0 | 0 | 0 | 0 |
| Asad Rehman | Caught | | Salman Yousafzai-Khan Pathan | 4 | 0 | 0 | 0 |
| Ganesh Dhanekula | Not Out | | Ali Hassan | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(9 wickets in 33.0 overs) 117 |
FOW
|
1-0 (, 0.0 ov),2-0 (, 0.0 ov),3-0 (, 0.0 ov),4-0 (, 0.0 ov),5-0 (, 0.0 ov),6-0 (, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov),10-0 (, 0.0 ov) |
|
|
| Vimal Kumar | 8 | 0 | 0 | 28 | 1 |
| Satnam Singh | 4 | 0 | 0 | 20 | 0 |
| Ali Hassan | 5 | 0 | 0 | 13 | 1 |
| Salman Yousafzai-Khan Pathan | 8 | 0 | 0 | 28 | 3 |
| Ali Hussain (Chota) | 8 | 0 | 0 | 24 | 4 |
|
|
|
|
|
| Bilal Abbas | Bowled | | waqar habib | 7 | 0 | 0 | 0 |
| Rahul Dandu | Bowled | | waqar habib | 7 | 0 | 0 | 0 |
| Ali Hassan | Not Out | | | 35 | 0 | 0 | 0 |
| Gurnam Singh (GAMA) | LBW | | Khurram A Qazi | 12 | 0 | 0 | 0 |
| Ayaz Rehman | LBW | | waqar habib | 20 | 0 | 0 | 0 |
| Asim a Khan | Bowled | | Naseer Humayun | 17 | 0 | 0 | 0 |
| Salman Yousafzai-Khan Pathan | Bowled | | Naseer Humayun | 1 | 0 | 0 | 0 |
| Ali Hussain (Chota) | Not Out | | | 0 | 0 | 0 | 0 |
| Vimal Kumar | Did not bat | | | 0 | 0 | 0 | 0 |
| Satnam Singh | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(6 wickets in 24.0 overs) 118 |
FOW
|
1-0 (, 0.0 ov),2-0 (, 0.0 ov),3-0 (, 0.0 ov),4-0 (, 0.0 ov),5-0 (, 0.0 ov),6-0 (, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov),10-0 (, 0.0 ov) |
|
|
| Khurram A Qazi | 8 | 0 | 0 | 31 | 1 |
| waqar habib | 8 | 0 | 0 | 39 | 3 |
| Junaid Cheema | 5 | 0 | 0 | 23 | 0 |
| Jasdeep Malhotra | 2 | 0 | 0 | 9 | 0 |
| Naseer Humayun | 1 | 0 | 0 | 10 | 0 |
|
|
|