|
|
|
2003 End-of-Year Fantasy ODI Tournament - revised
| Match # | Start | Series | Test | Team1 | Team2 | Venue |
1 | Nov-07 | 1st ODI | Bangladesh | v | England | Chittagong |
2 | Nov-10 | 2nd ODI | Bangladesh | v | England | Dhaka (day/night) |
3 | Nov-12 | 3rd ODI | Bangladesh | v | England | Dhaka (day/night |
| Trading Period ends prior to start of Match #4 |
4 | Nov-18 | 1st ODI | England | v | Sri Lanka | Dambulla |
5 | Nov-21 | 2nd ODI | England | v | Sri Lanka | Colombo (RPS) (D/N) |
6 | Nov-22 | 1st ODI | West Indies | v | Zimbabwe | Bulawayo |
7 | Nov-23 | 3rd ODI | England | v | Sri Lanka | Colombo (RPS) (D/N) |
8 | Nov-23 | 2nd ODI | West Indies | v | Zimbabwe | Bulawayo |
9 | Nov-26 | 3rd ODI | West Indies | v | Zimbabwe | Harare |
| Trading Period ends prior to start of Match #10 |
10 | Nov-29 | 1st ODI | New Zealand | v | Pakistan | Faisalabad |
11 | Nov-29 | 4th ODI | West Indies | v | Zimbabwe | Harare |
12 | Nov-30 | 5th ODI | West Indies | v | Zimbabwe | Harare |
13 | Dec-01 | 2nd ODI | New Zealand | v | Pakistan | Rawalpindi (D/N) |
14 | Dec-03 | 3rd ODI | New Zealand | v | Pakistan | Rawalpindi (D/N) |
15 | Dec-05 | 4th ODI | New Zealand | v | Pakistan | Lahore (D/N) |
16 | Dec-07 | 5th ODI | New Zealand | v | Pakistan | Lahore (D/N) |
|