|
|
|
2002 ICC ODI Championship Series
| Match # | Start | Team | | Team 2 | Venue |
| Trading Period ends prior to start of Match #1 |
1 | Sep-12 | Sri Lanka | v | Pakistan | Premadasa (d/n) 1430 |
2 | Sep-13 | South Africa | v | West Indies | SSC (d) 1000 |
3 | Sep-14 | India | v | Zimbabwe | Premadasa (d/n) 1430 |
4 | Sep-15 | Australia | v | New Zealand | SSC (d) 1000 |
5 | Sep-16 | Sri Lanka | v | Holland | Premadasa (d/n) 1430 |
6 | Sep-17 | West Indies | v | Kenya | SSC (d) 1000 |
7 | Sep-18 | England | v | Zimbabwe | Premadasa (d/n) 1430 |
8 | Sep-19 | Australia | v | Bangladesh | SSC (d) 1000 |
9 | Sep-20 | South Africa | v | Kenya | Premadasa (d/n) 1430 |
10 | Sep-21 | Pakistan | v | Holland | SSC (d) 1000 |
11 | Sep-22 | England | v | India | Premadasa (d/n) 1430 |
12 | Sep-23 | New Zealand | v | Bangladesh | SSC (d) 1000 |
12 | Sep-24 | Rest Day | | | |
13 | Sep-25 | Semi Final 1 | | Pool 2 v Pool 3 | Premadasa (d/n) 1430 |
| Sep-26 | Reserve Day | | Semi Final 1 | |
14 | Sep-27 | Semi Final 2 | | Pool 1 v Pool 4 | Premadasa (d/n) 1430 |
| Sep-28 | Reserve Day | | Semi Final 2 | |
15 | Sep-29 | Final | | | Premadasa (d/n) 1430 |
| Sep-30 | Reserve Day | | Final | Winner Semi Final 2 |
| Tournament Ends |
|
|