|
|
|
NatWest 2002 Tri-Nation ODI Series
| Match # | Start | Team | | Team 2 | Venue |
| Trading Period ends prior to start of Match #1 |
1 | Jun-27 | England | v | Sri Lanka | Derby |
2 | Jun-29 | England | v | India | Chelmsford |
3 | Jun-30 | India | v | Sri Lanka | Lord's |
4 | Jul-02 | England | v | Sri Lanka | Northampton |
5 | Jul-04 | England | v | India | Nottingham |
6 | Jul-06 | India | v | Sri Lanka | Birmingham |
7 | Jul-07 | England | v | Sri Lanka | Southampton |
8 | Jul-09 | England | v | India | Leicester |
9 | Jul-11 | India | v | Sri Lanka | Worcester |
10 | Jul-13 | FINAL | v | FINAL | Lord's |
| Tournament Ends |
|