|
Match # 4372 |
|
Metropolitan cricket club v/s Vibes sports club |
|
Lithonia Park |
|
04/24/2011(40-over match) |
Result
|
Vibes Won Metropolitan cricket club:119/10 in 24.1 Vibes sports club:120/3 in 12.5 |
Toss
|
Vibes sports club |
Umpires
|
|
Man of the Match
|
1. |
|
|
2.Evroy Dyer |
|
|
| Kiwese Edmondson | Caught | Keeble Knight | Dannovan Edwards | 38 | 0 | 0 | 0 |
| Oriel Mascoll | LBW | | Nicholas Mcfarlene | 24 | 0 | 0 | 0 |
| Howard Wade | Caught | Nicholas Mcfarlene | Dannovan Edwards | 0 | 0 | 0 | 0 |
| Kevin Edmondson | Caught | Joewayne Powell | Joewayne Powell | 15 | 0 | 0 | 0 |
| Kennard Wade | Run Out | | | 7 | 0 | 0 | 0 |
| Keon Lupe | Bowled | | Evroy Dyer | 1 | 0 | 0 | 0 |
| Sheldon Genius | Bowled | | Joewayne Powell | 0 | 0 | 0 | 0 |
| Carl Taylor | Bowled | | Evroy Dyer | 1 | 0 | 0 | 0 |
| Carl Taylor JR. | LBW | | Joewayne Powell | 4 | 0 | 0 | 0 |
| Glenroy Harrison | Caught | Evroy Dyer | Evroy Dyer | 9 | 0 | 0 | 0 |
| Julian Peter Brooks | Not Out | | | 5 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 24.1 overs) 119 |
FOW
|
1-0 (, 0.0 ov),2-0 (, 0.0 ov),3-0 (, 0.0 ov),4-0 (, 0.0 ov),5-0 (, 0.0 ov),6-0 (, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Evroy Dyer | 7 | 1 | 0 | 36 | 3 |
| Joewayne Powell | 8 | 0 | 0 | 37 | 3 |
| Kewin Lyle | 1 | 0 | 0 | 11 | 0 |
| Nicholas Mcfarlene | 4 | 0 | 0 | 24 | 1 |
| Dannovan Edwards | 4 | 0 | 1 | 9 | 2 |
|
|
|
|
|
| Keeble Knight | LBW | | Keon Lupe | 44 | 0 | 0 | 0 |
| Joewayne Powell | Caught | Kennard Wade | Kennard Wade | 13 | 0 | 0 | 0 |
| Nicholas Mcfarlene | LBW | | Kevin Edmondson | 13 | 0 | 0 | 0 |
| Ismael Parchment | Not Out | | | 22 | 0 | 0 | 0 |
| Evroy Dyer | Not Out | | | 22 | 0 | 0 | 0 |
| Eyon Bourne | Did not bat | | | 0 | 0 | 0 | 0 |
| Mark Baker | Did not bat | | | 0 | 0 | 0 | 0 |
| Dannovan Edwards | Did not bat | | | 0 | 0 | 0 | 0 |
| Tony Thomas | Did not bat | | | 0 | 0 | 0 | 0 |
| Kewin Lyle | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(3 wickets in 12.5 overs) 120 |
FOW
|
1-0 (, 0.0 ov),2-0 (, 0.0 ov),3-0 (, 0.0 ov),4-0 (, 0.0 ov),5-0 (, 0.0 ov),6-0 (, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov) |
|
|
| Glenroy Harrison | 2 | 0 | 0 | 23 | 0 |
| Kennard Wade | 3 | 0 | 0 | 30 | 1 |
| Keon Lupe | 4 | 0 | 0 | 30 | 1 |
| Kevin Edmondson | 3 | 5 | 0 | 28 | 1 |
|
|
|