|
Match # 4378 |
|
WANDERERS CRICKET CLUB v/s Metropolitan cricket club |
|
The Best Academy Field |
|
05/01/2011(40-over match) |
Result
|
MCC Won WANDERERS CRICKET CLUB:103/10 in 26.0 Metropolitan cricket club:105/3 in 12.0 |
Toss
|
Metropolitan cricket club |
Umpires
|
|
Man of the Match
|
1. |
|
|
2.Keon Lupe |
|
|
| Andre Plummer | Caught | Kevin Edmondson | Glenroy Harrison | 6 | 0 | 0 | 0 |
| Amir Tariq | Run Out | | | 11 | 0 | 0 | 0 |
| Umesh Patel | Stumped | Howard Wade | Keon Lupe | 2 | 0 | 0 | 0 |
| NKomo Butts | Bowled | Keon Lupe | Keon Lupe | 7 | 0 | 0 | 0 |
| Rizwan Rehman | Caught | Howard Wade | Sheldon Genius | 16 | 0 | 0 | 0 |
| Akber Gilani | Caught | Sheldon Genius | Sheldon Genius | 1 | 0 | 0 | 0 |
| Azeem Mistry | Not Out | | | 14 | 0 | 0 | 0 |
| Hector Butts | Bowled | Keon Lupe | Keon Lupe | 3 | 0 | 0 | 0 |
| Marlon Cork | Stumped | Howard Wade | Sheldon Genius | 9 | 0 | 0 | 0 |
| Ernest Gilbert | Caught | Kevin Edmondson | Glenroy Harrison | 0 | 0 | 0 | 0 |
| Byron Ewart | LBW | | Kevin Edmondson | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 26.0 overs) 103 |
FOW
|
1-0 (, 0.0 ov),2-0 (, 0.0 ov),3-0 (, 0.0 ov),4-0 (, 0.0 ov),5-0 (, 0.0 ov),6-0 (, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Glenroy Harrison | 7 | 0 | 0 | 25 | 2 |
| Kennard Wade | 4 | 0 | 0 | 18 | 1 |
| Keon Lupe | 8 | 0 | 0 | 30 | 3 |
| Sheldon Genius | 6 | 0 | 2 | 13 | 3 |
| Kevin Edmondson | 1 | 0 | 0 | 1 | 1 |
|
|
|
|
|
| Kiwese Edmondson | Bowled | | Hector Butts | 3 | 0 | 0 | 0 |
| Oriel Mascoll | Caught | Andre Plummer | Amir Tariq | 50 | 0 | 0 | 0 |
| Keon Lupe | Caught | Andre Plummer | Akber Gilani | 10 | 0 | 0 | 0 |
| Kevin Edmondson | Not Out | | | 28 | 0 | 0 | 0 |
| Amman Qureshi | Not Out | | | 4 | 0 | 0 | 0 |
| Kennard Wade | Did not bat | | | 0 | 0 | 0 | 0 |
| Howard Wade | Did not bat | | | 0 | 0 | 0 | 0 |
| Sheldon Genius | Did not bat | | | 0 | 0 | 0 | 0 |
| Carl Taylor | Did not bat | | | 0 | 0 | 0 | 0 |
| Glenroy Harrison | Did not bat | | | 0 | 0 | 0 | 0 |
| Julian Peter Brooks | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(3 wickets in 12.0 overs) 105 |
FOW
|
1-0 (, 0.0 ov),2-0 (, 0.0 ov),3-0 (, 0.0 ov),4-0 (, 0.0 ov),5-0 (, 0.0 ov),6-0 (, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Byron Ewart | 1 | 0 | 0 | 6 | 0 |
| Akber Gilani | 3 | 0 | 0 | 24 | 1 |
| Hector Butts | 5 | 0 | 0 | 44 | 1 |
| Amir Tariq | 3 | 0 | 0 | 9 | 1 |
| Marlon Cork | 1 | 0 | 0 | 9 | 0 |
|
|
|