|
Match # 4382 |
|
Caribbean Sports Club v/s Metropolitan cricket club |
|
Mark Trail Park (Nathaniel Scott) |
|
05/15/2011(40-over match) |
Result
|
MCC Won Caribbean Sports Club :132/10 in 29.2 Metropolitan cricket club:133/3 in 26.3 |
Toss
|
Caribbean Sports Club |
Umpires
|
|
Man of the Match
|
1. |
|
|
2. |
|
|
| Trevor Blake | Caught | Kennard Wade | Keon Lupe | 33 | 0 | 0 | 0 |
| Dougie Swanson | LBW | Keon Lupe | Keon Lupe | 22 | 0 | 0 | 0 |
| Robert Taylor | LBW | | Amman Qureshi | 0 | 0 | 0 | 0 |
| Morvil Nisbeth | LBW | | Keon Lupe | 0 | 0 | 0 | 0 |
| Courtney Gabbidon | Caught | Amman Qureshi | Keon Lupe | 1 | 0 | 0 | 0 |
| Sydney Brown | Caught | Kennard Wade | Amman Qureshi | 0 | 0 | 0 | 0 |
| Michael Sailsman | Caught | Kiwese Edmondson | Kevin Edmondson | 12 | 0 | 0 | 0 |
| Clennon Robinson | Run Out | | | 4 | 0 | 0 | 0 |
| Jarrod Roberts | Caught | Kevin Edmondson | Glenroy Harrison | 35 | 0 | 0 | 0 |
| Andrew Frazier | Not Out | | | 1 | 0 | 0 | 0 |
| Dickie Cunningham | Caught | Keon Lupe | Kevin Edmondson | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 29.2 overs) 132 |
FOW
|
1-0 (, 0.0 ov),2-0 (, 0.0 ov),3-0 (, 0.0 ov),4-0 (, 0.0 ov),5-0 (, 0.0 ov),6-0 (, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Glenroy Harrison | 7 | 0 | 1 | 31 | 1 |
| Kennard Wade | 5 | 0 | 1 | 17 | 0 |
| Amman Qureshi | 8 | 0 | 1 | 42 | 2 |
| Keon Lupe | 8 | 0 | 0 | 31 | 4 |
| Kevin Edmondson | 1 | 2 | 0 | 7 | 2 |
|
|
|
|
|
| Kiwese Edmondson | Bowled | | Jarrod Roberts | 33 | 0 | 0 | 0 |
| Oriel Mascoll | LBW | | Trevor Blake | 19 | 0 | 0 | 0 |
| Keon Lupe | Not Out | | | 31 | 0 | 0 | 0 |
| Kevin Edmondson | Bowled | Clennon Robinson | | 1 | 0 | 0 | 0 |
| Amman Qureshi | Not Out | | | 20 | 0 | 0 | 0 |
| Kennard Wade | Did not bat | | | 0 | 0 | 0 | 0 |
| Howard Wade | Did not bat | | | 0 | 0 | 0 | 0 |
| Glenroy Harrison | Did not bat | | | 0 | 0 | 0 | 0 |
| Leroy Edwards | Did not bat | | | 0 | 0 | 0 | 0 |
| Dwayne Dazzel | Did not bat | | | 0 | 0 | 0 | 0 |
| Carl Taylor | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(3 wickets in 26.3 overs) 133 |
FOW
|
|
|
|
| Clennon Robinson | 6 | 0 | 0 | 47 | 1 |
| Jarrod Roberts | 8 | 0 | 0 | 36 | 1 |
| Trevor Blake | 7 | 0 | 0 | 26 | 1 |
| Morvil Nisbeth | 4 | 0 | 1 | 9 | 0 |
| Michael Sailsman | 1 | 3 | 0 | 7 | 0 |
| Courtney Gabbidon | 1 | 0 | 0 | 2 | 0 |
|
|
|