|
Match # 4386 |
|
Vibes sports club v/s Ubacaribbean cricket club |
|
The Best Academy Field |
|
05/22/2011(40-over match) |
Result
|
Vibes Won Vibes sports club:268/10 in 38.3 Ubacaribbean cricket club:224/7 in 40.0 |
Toss
|
Vibes sports club |
Umpires
|
|
Man of the Match
|
1.Barrington Bartley |
|
|
2.Alton Taylor |
|
|
| Brian Latore | Stumped | | Charles Lawrence | 10 | 0 | 0 | 0 |
| Keeble Knight | Caught | Alton Taylor | Nicholas Morian | 32 | 0 | 0 | 0 |
| Nicholas Mcfarlene | Caught | Ken Wright | Charles Lawrence | 9 | 0 | 0 | 0 |
| Royan Smith | Run Out | Charles Lawrence | | 11 | 0 | 0 | 0 |
| Barrington Bartley | Bowled | | Glenn Atkins | 64 | 0 | 6 | 3 |
| Ismael Parchment | Caught | Nicholas Morian | Antonio Daure | 62 | 0 | 4 | 1 |
| Evroy Dyer | Caught | Antonio Daure | Glenn Atkins | 1 | 0 | 0 | 0 |
| Joewayne Powell | Run Out | Glenn Atkins | | 23 | 0 | 0 | 0 |
| Mark Baker | Caught | Mark Mumby | Antonio Daure | 8 | 0 | 0 | 0 |
| Eyon Bourne | LBW | | Antonio Daure | 15 | 0 | 0 | 0 |
| Dannovan Edwards | Not Out | | | 1 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 38.3 overs) 268 |
FOW
|
1-0 (, 0.0 ov),2-0 (, 0.0 ov),3-0 (, 0.0 ov),4-0 (, 0.0 ov),5-0 (, 0.0 ov),6-0 (, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Glenn Atkins | 8 | 0 | 0 | 51 | 2 |
| Delroy Bisnott | 3 | 0 | 0 | 34 | 0 |
| Nicholas Morian | 8 | 0 | 1 | 34 | 1 |
| Charles Lawrence | 5 | 0 | 0 | 35 | 2 |
| Robert Tulloch | 5 | 0 | 0 | 41 | 0 |
| Jermaine King | 3 | 0 | 0 | 30 | 0 |
| Antonio Daure | 4 | 3 | 0 | 35 | 3 |
|
|
|
|
|
| Mark Mumby | Caught | Royan Smith | Barrington Bartley | 35 | 0 | 3 | 2 |
| Andrew Brown | Caught | Keeble Knight | Barrington Bartley | 40 | 0 | 6 | 0 |
| Robert Tulloch | Bowled | | Barrington Bartley | 9 | 0 | 1 | 0 |
| Ken Wright | Caught | Keeble Knight | Royan Smith | 29 | 0 | 5 | 0 |
| Alton Taylor | Caught | Joewayne Powell | Barrington Bartley | 52 | 0 | 0 | 0 |
| Jermaine King | Caught | Keeble Knight | Joewayne Powell | 9 | 0 | 0 | 0 |
| Glenn Atkins | Caught | Joewayne Powell | Dannovan Edwards | 9 | 0 | 0 | 0 |
| Charles Lawrence | Not Out | | | 9 | 0 | 0 | 0 |
| Nicholas Morian | Not Out | | | 8 | 0 | 0 | 0 |
| Delroy Bisnott | Did not bat | | | 0 | 0 | 0 | 0 |
| Antonio Daure | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(7 wickets in 40.0 overs) 224 |
FOW
|
1-0 (, 0.0 ov),2-0 (, 0.0 ov),3-0 (, 0.0 ov),4-0 (, 0.0 ov),5-0 (, 0.0 ov),6-0 (, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Royan Smith | 4 | 0 | 0 | 29 | 1 |
| Evroy Dyer | 6 | 0 | 0 | 29 | 0 |
| Joewayne Powell | 7 | 0 | 0 | 53 | 1 |
| Dannovan Edwards | 8 | 0 | 0 | 52 | 1 |
| Nicholas Mcfarlene | 8 | 0 | 0 | 26 | 0 |
| Barrington Bartley | 8 | 0 | 1 | 29 | 4 |
|
|
|