|
Match # 4392 |
|
Ubacaribbean cricket club v/s Metropolitan cricket club |
|
The Best Academy Field |
|
06/12/2011(40-over match) |
Result
|
MCC Won Ubacaribbean cricket club:208/10 in 39.2 Metropolitan cricket club:209/5 in 38.1 |
Comments
|
|
Toss
|
Metropolitan cricket club |
Umpires
|
|
Man of the Match
|
1. |
|
|
2. |
|
|
| Mark Mumby | Caught | Keon Lupe | Kennard Wade | 5 | 0 | 0 | 0 |
| Andrew Brown | Caught | Sheldon Genius | Kennard Wade | 3 | 0 | 0 | 0 |
| Robert Tulloch | Caught | Keon Lupe | Sheldon Genius | 22 | 0 | 0 | 0 |
| Brian King | Bowled | | Sheldon Genius | 6 | 0 | 0 | 0 |
| Alton Taylor | Caught | Glenroy Harrison | Kevin Edmondson | 66 | 0 | 0 | 0 |
| Charles Lawrence | Caught | Sheldon Genius | Leroy Edwards | 21 | 0 | 0 | 0 |
| Jermaine King | Caught | Oriel Mascoll | Kevin Edmondson | 0 | 0 | 0 | 0 |
| Glenn Atkins | Caught | Carl Taylor JR. | Glenroy Harrison | 11 | 0 | 0 | 0 |
| Deon George | Not Out | | | 23 | 0 | 0 | 0 |
| Antonio Daure | Bowled | | Kevin Edmondson | 8 | 0 | 0 | 0 |
| Delroy Bisnott | Caught | Amman Qureshi | Kevin Edmondson | 15 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 39.2 overs) 208 |
FOW
|
1-0 (, 0.0 ov),2-0 (, 0.0 ov),3-0 (, 0.0 ov),4-0 (, 0.0 ov),5-0 (, 0.0 ov),6-0 (, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Glenroy Harrison | 8 | 0 | 0 | 31 | 1 |
| Kennard Wade | 5 | 0 | 1 | 11 | 2 |
| Sheldon Genius | 6 | 0 | 0 | 29 | 2 |
| Keon Lupe | 4 | 0 | 0 | 26 | 0 |
| Amman Qureshi | 5 | 0 | 0 | 22 | 0 |
| Leroy Edwards | 5 | 0 | 0 | 25 | 1 |
| Kevin Edmondson | 6 | 0 | 0 | 43 | 4 |
|
|
|
|
|
| Kiwese Edmondson | Bowled | | Antonio Daure | 59 | 0 | 0 | 0 |
| Oriel Mascoll | Caught | Brian King | Glenn Atkins | 14 | 0 | 0 | 0 |
| Keon Lupe | Caught | Robert Tulloch | Mark Mumby | 15 | 0 | 0 | 0 |
| Kennard Wade | Not Out | | | 81 | 0 | 0 | 0 |
| Kevin Edmondson | Bowled | | Mark Mumby | 0 | 0 | 0 | 0 |
| Amman Qureshi | Run Out | | | 6 | 0 | 0 | 0 |
| Howard Wade | Not Out | | | 1 | 0 | 0 | 0 |
| Sheldon Genius | Did not bat | | | 0 | 0 | 0 | 0 |
| Leroy Edwards | Did not bat | | | 0 | 0 | 0 | 0 |
| Carl Taylor JR. | Did not bat | | | 0 | 0 | 0 | 0 |
| Glenroy Harrison | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(5 wickets in 38.1 overs) 209 |
FOW
|
|
|
|
| Glenn Atkins | 7 | 1 | 0 | 47 | 1 |
| Delroy Bisnott | 5 | 0 | 0 | 29 | 0 |
| Alton Taylor | 8 | 0 | 3 | 26 | 0 |
| Robert Tulloch | 7 | 0 | 0 | 21 | 0 |
| Antonio Daure | 3 | 0 | 0 | 14 | 1 |
| Charles Lawrence | 3 | 0 | 0 | 16 | 0 |
| Mark Mumby | 4 | 0 | 0 | 32 | 2 |
|
|
|