|
Match # 4398 |
|
Vibes sports club v/s Caribbean Sports Club |
|
Lithonia Park |
|
06/19/2011(40-over match) |
Result
|
Vibes Won Vibes sports club:308/9 in 40.0 Caribbean Sports Club :216/10 in 32.2 |
Comments
|
|
Toss
|
Vibes sports club |
Umpires
|
|
Man of the Match
|
1.Dannovan Edwards |
|
|
2.Dougie Swanson |
|
|
| Jeremy Francois | Caught | | Trevor Blake | 3 | 0 | 0 | 0 |
| Nicholas Mcfarlene | Caught | | Michael Sailsman | 19 | 0 | 0 | 0 |
| Evroy Dyer | LBW | | Dickie Cunningham | 63 | 0 | 0 | 0 |
| Ismael Parchment | Caught | | Dickie Cunningham | 41 | 0 | 0 | 0 |
| Mark Baker | Bowled | | Clennon Robinson | 27 | 0 | 0 | 0 |
| Joewayne Powell | Bowled | | Trevor Blake | 22 | 0 | 0 | 0 |
| Tony Thomas | Bowled | | Dickie Cunningham | 4 | 0 | 0 | 0 |
| Dannovan Edwards | Not Out | | | 25 | 0 | 0 | 0 |
| Jeremiah Rhoden. | Not Out | | | 6 | 0 | 0 | 0 |
| Eyon Bourne | Caught | Dougie Swanson | Clennon Robinson | 19 | 0 | 0 | 0 |
| Leon Garrick | Caught | | Clennon Robinson | 44 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(9 wickets in 40.0 overs) 308 |
FOW
|
1-0 (, 0.0 ov),2-0 (, 0.0 ov),3-0 (, 0.0 ov),4-0 (, 0.0 ov),5-0 (, 0.0 ov),6-0 (, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Clennon Robinson | 8 | 0 | 0 | 52 | 3 |
| Jared Roberts | 8 | 0 | 0 | 49 | 0 |
| Trevor Blake | 8 | 0 | 0 | 59 | 2 |
| Michael Sailsman | 4 | 0 | 0 | 37 | 1 |
| Sydney Brown | 5 | 0 | 0 | 47 | 0 |
| Dickie Cunningham | 7 | 0 | 0 | 38 | 3 |
|
|
|
|
|
| Trevor Blake | Caught | Jeremiah Rhoden. | Dannovan Edwards | 68 | 0 | 0 | 0 |
| Tony Smart | Caught | Ismael Parchment | Joewayne Powell | 2 | 0 | 0 | 0 |
| Steve James | Bowled | | Dannovan Edwards | 9 | 0 | 0 | 0 |
| Dougie Swanson | Caught | Jeremy Francois | Dannovan Edwards | 74 | 0 | 0 | 0 |
| Sydney Brown | Caught | Joewayne Powell | Dannovan Edwards | 9 | 0 | 0 | 0 |
| Jared Roberts | Caught | Joewayne Powell | Dannovan Edwards | 8 | 0 | 0 | 0 |
| Robert Taylor | Bowled | | Joewayne Powell | 4 | 0 | 0 | 0 |
| Michael Sailsman | LBW | | | 0 | 0 | 0 | 0 |
| Clennon Robinson | Caught | Joewayne Powell | Dannovan Edwards | 1 | 0 | 0 | 0 |
| E. "Robbie" Robinson | Caught | Ismael Parchment | Nicholas Mcfarlene | 5 | 0 | 0 | 0 |
| Dickie Cunningham | Not Out | | | 4 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 32.2 overs) 216 |
FOW
|
|
|
|
| Joewayne Powell | 7 | 0 | 0 | 37 | 2 |
| Nicholas Mcfarlene | 5 | 0 | 0 | 54 | 1 |
| Evroy Dyer | 8 | 0 | 0 | 37 | 0 |
| Tony Thomas | 2 | 0 | 0 | 31 | 0 |
| Dannovan Edwards | 8 | 0 | 1 | 30 | 6 |
| Jeremy Francois | 2 | 0 | 0 | 22 | 0 |
| Ismael Parchment | 0 | 2 | 0 | 1 | 1 |
|
|
|