|
Match # 4420 |
|
Tropical sports club v/s Caribbean Sports Club |
|
Burdette Park |
|
04/10/2011(40-over match) |
Result
|
TSC Won Tropical sports club:237/10 in 39.1 Caribbean Sports Club :85/10 in 22.5 |
Toss
|
Caribbean Sports Club |
Umpires
|
|
Man of the Match
|
1.Basil williams |
|
|
2.Jared Roberts |
|
|
| Jermaine Lindo | LBW | | Jared Roberts | 20 | 0 | 0 | 0 |
| Alford Givance | Caught | Robert Taylor | Jared Roberts | 6 | 0 | 0 | 0 |
| David Hoilette | Bowled | | Michael Sailsman | 31 | 0 | 0 | 0 |
| Richard Hoilette | Bowled | | Jermaine King | 37 | 0 | 0 | 0 |
| Basil williams | Caught | Michael Sailsman | Courtney Gabbidon | 52 | 0 | 0 | 0 |
| Hassan Ali | Stumped | Dougie Swanson | Jermaine King | 20 | 0 | 0 | 0 |
| Donald Fonseca | Caught | Sydney Brown | Courtney Gabbidon | 14 | 0 | 0 | 0 |
| Steve James | Bowled | | Courtney Gabbidon | 3 | 0 | 0 | 0 |
| Patrick Harris | Bowled | | Morvil Nisbeth | 7 | 0 | 0 | 0 |
| Jamel Morgan | Bowled | | Morvil Nisbeth | 0 | 0 | 0 | 0 |
| John Slocombe | Not Out | | | 1 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 39.1 overs) 237 |
FOW
|
1-0 (, 0.0 ov),2-0 (, 0.0 ov),3-0 (, 0.0 ov),4-0 (, 0.0 ov),5-0 (, 0.0 ov),6-0 (, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Morvil Nisbeth | 7 | 1 | 0 | 23 | 2 |
| Jared Roberts | 5 | 0 | 0 | 39 | 2 |
| Michael Sailsman | 5 | 0 | 0 | 39 | 1 |
| Trevor Blake | 6 | 0 | 0 | 19 | 0 |
| Courtney Gabbidon | 8 | 0 | 0 | 67 | 3 |
| Sydney Brown | 1 | 0 | 0 | 4 | 0 |
| Jermaine King | 7 | 0 | 0 | 46 | 2 |
|
|
|
|
|
| Robert Taylor | Bowled | | Basil williams | 0 | 0 | 0 | 0 |
| Trevor Blake | Bowled | | Basil williams | 4 | 0 | 0 | 0 |
| Dougie Swanson | Bowled | | Jamel Morgan | 2 | 0 | 0 | 0 |
| Jermaine King | Bowled | | Jamel Morgan | 9 | 0 | 0 | 0 |
| Morvil Nisbeth | LBW | | Basil williams | 2 | 0 | 0 | 0 |
| Courtney Gabbidon | LBW | | Basil williams | 0 | 0 | 0 | 0 |
| Michael Sailsman | Caught | Jamel Morgan | Jamel Morgan | 3 | 0 | 0 | 0 |
| Sydney Brown | Not Out | | | 8 | 0 | 0 | 0 |
| Martin Watson | Bowled | | John Slocombe | 0 | 0 | 0 | 0 |
| Jared Roberts | Bowled | | John Slocombe | 24 | 0 | 0 | 0 |
| E. "Robbie" Robinson | Bowled | | John Slocombe | 16 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 22.5 overs) 85 |
FOW
|
1-0 (, 0.0 ov),2-0 (, 0.0 ov),3-0 (, 0.0 ov),4-0 (, 0.0 ov),5-0 (, 0.0 ov),6-0 (, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Basil williams | 8 | 0 | 1 | 16 | 4 |
| Jamel Morgan | 8 | 0 | 2 | 18 | 3 |
| John Slocombe | 3 | 5 | 0 | 16 | 3 |
| Hassan Ali | 2 | 0 | 0 | 28 | 0 |
| Donald Fonseca | 1 | 0 | 0 | 7 | 0 |
|
|
|