|
Match # 4427 |
|
Internation Cricket Club v/s Vibes sports club |
|
Mark Trail Park (Nathaniel Scott) |
|
04/17/2011(40-over match) |
Result
|
Vibes Won Internation Cricket Club:97/10 in 26.5 Vibes sports club:101/1 in 7.0 |
Toss
|
Vibes sports club |
Umpires
|
|
Man of the Match
|
1.Alan Stewart |
|
|
2.Joewayne Powell |
|
|
| Ossie champagne | Caught | Tony Thomas | Nicholas Mcfarlene | 14 | 0 | 0 | 0 |
| Mukish Selaal | Caught | Keeble Knight | Joewayne Powell | 14 | 0 | 0 | 0 |
| Fitzmorris McMaster | Caught | Keeble Knight | Dannovan Edwards | 0 | 0 | 0 | 0 |
| Merrick Miller | Caught | Keeble Knight | Ismael Parchment | 1 | 0 | 0 | 0 |
| Milan Patel | Caught | Nicholas Mcfarlene | Tony Thomas | 5 | 0 | 0 | 0 |
| Alan Stewart | Bowled | | Nicholas Mcfarlene | 30 | 0 | 0 | 0 |
| U Clarke | Caught | Ismael Parchment | Nicholas Mcfarlene | 4 | 0 | 0 | 0 |
| Joseph Rossan | Caught | Joewayne Powell | Tony Thomas | 1 | 0 | 0 | 0 |
| IA Jain | Caught | | Nicholas Mcfarlene | 1 | 0 | 0 | 0 |
| Russell Stanio | Caught | Ismael Parchment | Tony Thomas | 3 | 0 | 0 | 0 |
| S Kattay | Not Out | | | 5 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 26.5 overs) 97 |
FOW
|
1-0 (, 0.0 ov),2-0 (, 0.0 ov),3-0 (, 0.0 ov),4-0 (, 0.0 ov),5-0 (, 0.0 ov),6-0 (, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Joewayne Powell | 5 | 0 | 1 | 11 | 1 |
| Evroy Dyer | 1 | 0 | 0 | 8 | 0 |
| Dannovan Edwards | 6 | 0 | 3 | 17 | 1 |
| Ismael Parchment | 5 | 0 | 0 | 25 | 1 |
| Nicholas Mcfarlene | 6 | 0 | 0 | 20 | 4 |
| Tony Thomas | 3 | 5 | 0 | 15 | 3 |
|
|
|
|
|
| Keeble Knight | Bowled | | Joseph Rossan | 5 | 0 | 0 | 0 |
| Joewayne Powell | Not Out | | | 72 | 0 | 0 | 0 |
| Nicholas Mcfarlene | Not Out | | | 22 | 0 | 0 | 0 |
| Ismael Parchment | Did not bat | | | 0 | 0 | 0 | 0 |
| Eyon Bourne | Did not bat | | | 0 | 0 | 0 | 0 |
| Mark Baker | Did not bat | | | 0 | 0 | 0 | 0 |
| Evroy Dyer | Did not bat | | | 0 | 0 | 0 | 0 |
| Leon Bolan | Did not bat | | | 0 | 0 | 0 | 0 |
| Tony Thomas | Did not bat | | | 0 | 0 | 0 | 0 |
| Dannovan Edwards | Did not bat | | | 0 | 0 | 0 | 0 |
| Royan Smith | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(1 wickets in 7.0 overs) 101 |
FOW
|
0-0 (, 0.0 ov),0-0 (, 0.0 ov),0-0 (, 0.0 ov),2-0 (, 0.0 ov),3-0 (, 0.0 ov),4-0 (, 0.0 ov),5-0 (, 0.0 ov),6-0 (, 0.0 ov),7-0 (, 0.0 ov) |
|
|
| Joseph Rossan | 3 | 0 | 0 | 35 | 1 |
| Russell Stanio | 3 | 0 | 0 | 42 | 0 |
| Mukish Selaal | 1 | 0 | 0 | 23 | 0 |
|
|
|