|
Match # 5094 |
|
Caribbean Sports Club v/s Tropical sports club |
|
Mark Trail Park (Nathaniel Scott) |
|
07/24/2011(50-over match) |
Result
|
TSC Won Caribbean Sports Club :111/10 in 32.1 Tropical sports club:112/1 in 10.0 |
Toss
|
Caribbean Sports Club |
Umpires
|
|
Man of the Match
|
1.Morvil Nisbeth |
|
|
2.Jermaine Lindo |
|
|
| Tony Smart | Caught | Dean Morgan | Basil williams | 10 | 0 | 1 | 0 |
| Trevor Mitchell | Caught | Patrick Harris | Richard Hoilette | 1 | 0 | 0 | 0 |
| Steve James | Caught | Jermaine Lindo | Basil williams | 5 | 0 | 1 | 0 |
| Jeff Smith | Caught | Jermaine Lindo | Ken Williams | 14 | 0 | 2 | 0 |
| Morvil Nisbeth | Caught | John Slocombe | Ken Williams | 17 | 0 | 3 | 0 |
| Sydney Brown | Caught | Tony Powell | Ken Williams | 15 | 0 | 3 | 0 |
| Courtney Gabbidon | Bowled | | Patrick Harris | 11 | 0 | 0 | 1 |
| Michael Sailsman | Caught | Basil williams | Patrick Harris | 12 | 0 | 2 | 0 |
| Clennon Robinson | Caught | Tony Powell | John Slocombe | 7 | 0 | 1 | 0 |
| Dickie Cunningham | Not Out | | | 2 | 0 | 0 | 0 |
| Martin Watson | LBW | | John Slocombe | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 32.1 overs) 111 |
FOW
|
1-0 (Trevor, 0.0 ov),2-0 (Steve, 0.0 ov),3-0 (Tony, 0.0 ov),4-0 (Jeff, 0.0 ov),5-0 (Morvil, 0.0 ov),6-0 (Sydney, 0.0 ov),7-0 (Courtney, 0.0 ov),8-0 (Clennon, 0.0 ov),9-0 (Dickie, 0.0 ov) |
|
|
| Basil williams | 10 | 0 | 2 | 34 | 2 |
| Richard Hoilette | 6 | 0 | 2 | 10 | 1 |
| Ken Williams | 7 | 0 | 0 | 35 | 3 |
| John Slocombe | 6 | 1 | 1 | 17 | 2 |
| Patrick Harris | 3 | 0 | 0 | 12 | 2 |
|
|
|
|
|
| Dean Morgan | Caught | Martin Watson | Clennon Robinson | 12 | 0 | 3 | 0 |
| Jermaine Lindo | Not Out | | | 68 | 0 | 9 | 4 |
| Tony Powell | Not Out | | | 16 | 0 | 3 | 0 |
| Ken Williams | Did not bat | | | 0 | 0 | 0 | 0 |
| Richard Hoilette | Did not bat | | | 0 | 0 | 0 | 0 |
| Basil williams | Did not bat | | | 0 | 0 | 0 | 0 |
| Patrick Harris | Did not bat | | | 0 | 0 | 0 | 0 |
| Donald Fonseca | Did not bat | | | 0 | 0 | 0 | 0 |
| Anthony Graham | Did not bat | | | 0 | 0 | 0 | 0 |
| Jamel Morgan | Did not bat | | | 0 | 0 | 0 | 0 |
| John Slocombe | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(1 wickets in 10.0 overs) 112 |
FOW
|
1-0 (Dean, 0.0 ov),2-0 (, 0.0 ov),3-0 (, 0.0 ov),4-0 (, 0.0 ov),5-0 (, 0.0 ov),6-0 (, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Clennon Robinson | 3 | 0 | 0 | 43 | 1 |
| Martin Watson | 2 | 0 | 0 | 27 | 0 |
| Jeff Smith | 2 | 4 | 0 | 28 | 0 |
| Morvil Nisbeth | 2 | 0 | 0 | 13 | 0 |
|
|
|