|
Match # 5096 |
|
WANDERERS CRICKET CLUB v/s Tropical sports club |
|
Lithonia Park |
|
04/17/2011(40-over match) |
Result
|
TSC Won WANDERERS CRICKET CLUB:129/10 in 30.2 Tropical sports club:130/1 in 12.3 |
Toss
|
WANDERERS CRICKET CLUB |
Umpires
|
|
Man of the Match
|
1.Andre Plummer |
|
|
2.Jermaine Lindo |
|
|
| Andre Plummer | Caught | Jamel Morgan | John Slocombe | 28 | 0 | 0 | 0 |
| Kamrol Hossian | Run Out | David Hoilette | | 11 | 0 | 0 | 0 |
| Ernest Gilbert | LBW | | Basil williams | 0 | 0 | 0 | 0 |
| NKomo Butts | Caught | Jermaine Lindo | Basil williams | 17 | 0 | 0 | 0 |
| Hector Butts | Bowled | | John Slocombe | 4 | 0 | 0 | 0 |
| Naseer Saleem | Caught | Anthony Graham | Donald Fonseca | 18 | 0 | 0 | 0 |
| Umesh Patel | Caught | Jermaine Lindo | Anthony Graham | 7 | 0 | 0 | 0 |
| Marlon Cork | LBW | | Anthony Graham | 0 | 0 | 0 | 0 |
| Davroy Moses | Caught | Basil williams | John Slocombe | 3 | 0 | 0 | 0 |
| Buxton Moses | Caught | Jermaine Lindo | Anthony Graham | 7 | 0 | 0 | 0 |
| Byron Ewart | Not Out | | | 9 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 30.2 overs) 129 |
FOW
|
1-0 (Kamrol, 0.0 ov),2-0 (Ernest, 0.0 ov),3-0 (NKomo, 0.0 ov),4-0 (Hector, 0.0 ov),5-0 (Andre, 0.0 ov),6-0 (Marlon, 0.0 ov),7-0 (Naseer, 0.0 ov),8-0 (Umesh, 0.0 ov),9-0 (Buxton, 0.0 ov) |
|
|
| Jamel Morgan | 5 | 0 | 0 | 28 | 0 |
| Basil williams | 8 | 0 | 0 | 37 | 2 |
| John Slocombe | 8 | 0 | 0 | 19 | 3 |
| Anthony Graham | 6 | 2 | 0 | 20 | 3 |
| Donald Fonseca | 3 | 0 | 0 | 14 | 1 |
|
|
|
|
|
| David Hoilette | Did not bat | | | 0 | 0 | 0 | 0 |
| Richard Hoilette | Did not bat | | | 0 | 0 | 0 | 0 |
| Basil williams | Did not bat | | | 0 | 0 | 0 | 0 |
| Hassan Ali | Did not bat | | | 0 | 0 | 0 | 0 |
| Anthony Graham | Did not bat | | | 0 | 0 | 0 | 0 |
| John Slocombe | Did not bat | | | 0 | 0 | 0 | 0 |
| Jamel Morgan | Did not bat | | | 0 | 0 | 0 | 0 |
| Gregory Martin | Did not bat | | | 0 | 0 | 0 | 0 |
| Jermaine Lindo | Not Out | | | 60 | 0 | 7 | 3 |
| Steve James | Caught | NKomo Butts | Umesh Patel | 40 | 0 | 4 | 2 |
| Donald Fonseca | Not Out | | | 7 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(1 wickets in 12.3 overs) 130 |
FOW
|
1-0 (Steve, 0.0 ov),2-0 (, 0.0 ov),3-0 (, 0.0 ov),4-0 (, 0.0 ov),5-0 (, 0.0 ov),6-0 (, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Byron Ewart | 3 | 0 | 0 | 30 | 0 |
| Hector Butts | 1 | 0 | 0 | 10 | 0 |
| Kamrol Hossian | 4 | 0 | 0 | 24 | 0 |
| Davroy Moses | 2 | 0 | 0 | 24 | 0 |
| Marlon Cork | 1 | 0 | 0 | 17 | 0 |
| Umesh Patel | 1 | 0 | 0 | 3 | 1 |
| Naseer Saleem | 0 | 3 | 0 | 6 | 0 |
|
|
|