|
Match # 5471 |
|
Ubacaribbean cricket club v/s Vibes sports club |
|
Mark Trail Park (Nathaniel Scott) |
|
04/15/2012(50-over match) |
Result
|
Vibes Won Ubacaribbean cricket club:103/10 in 21.0 Vibes sports club:105/4 in 17.2 |
Toss
|
Vibes sports club |
Umpires
|
|
Man of the Match
|
1. |
|
|
2.Evroy Dyer |
|
|
| Doug Swanson | Bowled | | Jeremy Francois | 30 | 0 | 3 | 2 |
| Alfred Quason | Bowled | | Evroy Dyer | 11 | 0 | 2 | 0 |
| Mark Mumby | LBW | | Evroy Dyer | 5 | 0 | 1 | 0 |
| Anthony Graham | Bowled | | Ismael Parchment | 15 | 0 | 1 | 0 |
| Kayon Omar Watson | LBW | | Evroy Dyer | 0 | 0 | 0 | 0 |
| Andrew Brown | Caught | Ismael Parchment | Evroy Dyer | 0 | 0 | 0 | 0 |
| Fabian Anderson | Caught | Akeem Dobson | Jeremy Francois | 1 | 0 | 0 | 0 |
| Glenn Atkins | Bowled | | Jeremy Francois | 3 | 0 | 0 | 0 |
| Ewart North | Caught | Evroy Dyer | George Adams | 7 | 0 | 0 | 0 |
| Antonio Daure | Caught | Mark Baker | Evroy Dyer | 1 | 0 | 0 | 0 |
| Byron Ewart | Not Out | | | 1 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 21.0 overs) 103 |
FOW
|
1-16 (Alfred, 0.0 ov),2-37 (Mark, 0.0 ov),3-37 (Kayon, 0.0 ov),4-37 (Andrew, 0.0 ov),5-88 (Doug, 0.0 ov),6-91 (Anthony, 0.0 ov),7-92 (Fabian, 0.0 ov),8-99 (Glenn, 0.0 ov),9-102 (Ewart, 0.0 ov) |
|
|
| Evroy Dyer | 6 | 0 | 0 | 48 | 5 |
| George Adams | 7 | 0 | 2 | 22 | 1 |
| Jeremy Francois | 5 | 0 | 1 | 16 | 3 |
| Ismael Parchment | 4 | 0 | 0 | 14 | 1 |
|
|
|
|
|
| Leon Garrick | LBW | | Byron Ewart | 1 | 0 | 0 | 0 |
| Akeem Dobson | Caught | Anthony Graham | Fabian Anderson | 8 | 0 | 0 | 0 |
| Tony Thomas | Caught | Mark Mumby | Glenn Atkins | 9 | 0 | 0 | 0 |
| Jeremy Francois | LBW | | Glenn Atkins | 31 | 0 | 0 | 0 |
| Agustus Avril | Not Out | | | 10 | 0 | 0 | 0 |
| Kewin Lyle | Not Out | | | 21 | 0 | 0 | 0 |
| Ismael Parchment | Did not bat | | | 0 | 0 | 0 | 0 |
| Evroy Dyer | Did not bat | | | 0 | 0 | 0 | 0 |
| Mark Baker | Did not bat | | | 0 | 0 | 0 | 0 |
| Byron Roberts | Did not bat | | | 0 | 0 | 0 | 0 |
| George Adams | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(4 wickets in 17.2 overs) 105 |
FOW
|
1-13 (Leon, 0.0 ov),2-13 (Akeem, 0.0 ov),3-55 (Tony, 0.0 ov),4-72 (Jeremy, 0.0 ov),5-0 (, 0.0 ov),6-0 (, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Fabian Anderson | 3 | 0 | 0 | 32 | 1 |
| Byron Ewart | 3 | 0 | 0 | 18 | 1 |
| Kayon Omar Watson | 5 | 0 | 0 | 24 | 0 |
| Glenn Atkins | 5 | 0 | 1 | 18 | 2 |
| Andrew Brown | 0 | 2 | 0 | 0 | 0 |
|
|
|