|
Match # 5482 |
|
Caribbean Sports Club v/s Ubacaribbean cricket club |
|
Mark Trail Park (Nathaniel Scott) |
|
05/06/2012(40-over match) |
Result
|
UBACCC Won Caribbean Sports Club :183/10 in 34.0 Ubacaribbean cricket club:185/6 in 26.4 |
Toss
|
Caribbean Sports Club |
Umpires
|
|
Man of the Match
|
1.Jarrod Roberts |
|
|
2.Anthony Graham |
|
|
| Steve James | Run Out | Mark Pinnock | | 27 | 0 | 0 | 0 |
| Shawn Beckford | LBW | | Glenn Atkins | 15 | 0 | 0 | 0 |
| Tony Smart | Caught | Kayon Omar Watson | Glenn Atkins | 1 | 0 | 0 | 0 |
| Sydney Brown | Bowled | | Fabian Anderson | 11 | 0 | 0 | 0 |
| Morvil Nisbeth | Caught | Kayon Omar Watson | Fabian Anderson | 56 | 0 | 0 | 0 |
| Courtney Gabbidon | Caught | Kayon Omar Watson | Kayon Omar Watson | 6 | 0 | 0 | 0 |
| Cleve Lambert | LBW | | Anthony Graham | 4 | 0 | 0 | 0 |
| Michael Sailsman | Caught | Mark Williams | Anthony Graham | 21 | 0 | 0 | 0 |
| Jarrod Roberts | Caught | Mark Pinnock | Anthony Graham | 9 | 0 | 0 | 0 |
| Oniel Walker | Caught | Doug Swanson | Anthony Graham | 0 | 0 | 0 | 0 |
| Clennon Robinson | Not Out | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 34.0 overs) 183 |
FOW
|
1-46 (Shawn, 0.0 ov),2-51 (Steve, 0.0 ov),3-52 (Tony, 0.0 ov),4-77 (Sydney, 0.0 ov),5-122 (Courtney, 0.0 ov),6-126 (Cleve, 0.0 ov),7-158 (Morvil, 0.0 ov),8-183 (Michael, 0.0 ov),9-183 (Oniel, 0.0 ov) |
|
|
| Kayon Omar Watson | 6 | 0 | 0 | 26 | 1 |
| Fabian Anderson | 8 | 0 | 0 | 39 | 2 |
| Glenn Atkins | 6 | 0 | 1 | 43 | 2 |
| Byron Ewart | 5 | 0 | 0 | 25 | 0 |
| Anthony Graham | 7 | 0 | 0 | 21 | 4 |
| Marlon Cork | 2 | 0 | 0 | 18 | 0 |
|
|
|
|
|
| Doug Swanson | LBW | | Oniel Walker | 41 | 0 | 0 | 0 |
| Hector Butts | Caught | Sydney Brown | Jarrod Roberts | 9 | 0 | 0 | 0 |
| Mark Pinnock | LBW | | Jarrod Roberts | 12 | 0 | 0 | 0 |
| Kayon Omar Watson | Caught | Oniel Walker | Jarrod Roberts | 0 | 0 | 0 | 0 |
| Andrew Brown | Bowled | | Oniel Walker | 23 | 0 | 0 | 0 |
| Fabian Anderson | Not Out | | | 45 | 0 | 0 | 0 |
| Anthony Graham | LBW | | Oniel Walker | 2 | 0 | 0 | 0 |
| Glenn Atkins | Not Out | | | 25 | 0 | 0 | 0 |
| Mark Williams | Did not bat | | | 0 | 0 | 0 | 0 |
| Byron Ewart | Did not bat | | | 0 | 0 | 0 | 0 |
| Marlon Cork | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(6 wickets in 26.4 overs) 185 |
FOW
|
1-19 (Hector, 0.0 ov),2-39 (Mark, 0.0 ov),3-39 (Kayon, 0.0 ov),4-78 (Andrew, 0.0 ov),5-102 (Doug, 0.0 ov),6-125 (Anthony, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Jarrod Roberts | 5 | 4 | 1 | 28 | 3 |
| Clennon Robinson | 4 | 0 | 0 | 38 | 0 |
| Cleve Lambert | 2 | 0 | 0 | 19 | 0 |
| Michael Sailsman | 6 | 0 | 0 | 31 | 0 |
| Oniel Walker | 8 | 0 | 0 | 56 | 3 |
| Morvil Nisbeth | 2 | 0 | 0 | 6 | 0 |
|
|
|