|
Match # 5498 |
|
Ubacaribbean cricket club v/s Caribbean Sports Club |
|
Mark Trail Park (Nathaniel Scott) |
|
06/17/2012(40-over match) |
Result
|
CSC Won Ubacaribbean cricket club:273/10 in 35.5 Caribbean Sports Club :274/5 in 28.0 |
Toss
|
Ubacaribbean cricket club |
Umpires
|
|
Man of the Match
|
1.Doug Swanson |
|
|
2.Shawn Beckford |
|
|
| Doug Swanson | Caught | Jeff Smith | Cleve Lambert | 64 | 0 | 0 | 0 |
| Ewart North | Bowled | | Cleve Lambert | 39 | 0 | 0 | 0 |
| Andrew Brown | Bowled | | Cleve Lambert | 11 | 0 | 0 | 0 |
| Anthony Graham | Caught | Shawn Beckford | Jeff Smith | 22 | 0 | 0 | 0 |
| Kayon Omar Watson | Caught | Tony Smart | Jeff Smith | 39 | 0 | 0 | 0 |
| Fabian Anderson | LBW | | Jeff Smith | 13 | 0 | 0 | 0 |
| George Gordon | Bowled | | Jeff Smith | 2 | 0 | 0 | 0 |
| Glenn Atkins | Caught | Allan Stewart | Courtney Gabbidon | 28 | 0 | 0 | 0 |
| Sean Enslin | Caught | Tony Smart | Courtney Gabbidon | 6 | 0 | 0 | 0 |
| Antonio Daure | Not Out | | | 15 | 0 | 0 | 0 |
| Byron Ewart | Caught | Shawn Beckford | Jarrod Roberts | 8 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 35.5 overs) 273 |
FOW
|
1-93 (Ewart, 10.3 ov),2-118 (Doug, 14.0 ov),3-123 (Andrew, 16.0 ov),4-164 (Anthony, 22.0 ov),5-191 (Kayon, 24.0 ov),6-194 (George, 25.0 ov),7-235 (Fabian, 28.0 ov),8-237 (Glenn, 29.0 ov),9-246 (Sean, 31.0 ov) |
|
|
| Jarrod Roberts | 5 | 5 | 0 | 37 | 1 |
| Clennon Robinson | 2 | 0 | 0 | 31 | 0 |
| Cleve Lambert | 8 | 0 | 0 | 55 | 3 |
| Morvil Nisbeth | 8 | 0 | 0 | 46 | 0 |
| Jeff Smith | 5 | 0 | 0 | 65 | 4 |
| Courtney Gabbidon | 7 | 0 | 0 | 35 | 2 |
|
|
|
|
|
| Sydney Brown | Bowled | | Fabian Anderson | 45 | 0 | 0 | 0 |
| Tony Smart | Caught | Doug Swanson | Sean Enslin | 25 | 0 | 0 | 0 |
| Shawn Beckford | Not Out | | | 136 | 0 | 0 | 0 |
| Morvil Nisbeth | LBW | | Fabian Anderson | 0 | 0 | 0 | 0 |
| Jeff Smith | Bowled | | Antonio Daure | 30 | 0 | 0 | 0 |
| Allan Stewart | Caught | Fabian Anderson | Antonio Daure | 0 | 0 | 0 | 0 |
| Steve James | Not Out | | | 8 | 0 | 0 | 0 |
| Cleve Lambert | Did not bat | | | 0 | 0 | 0 | 0 |
| Courtney Gabbidon | Did not bat | | | 0 | 0 | 0 | 0 |
| Jarrod Roberts | Did not bat | | | 0 | 0 | 0 | 0 |
| Clennon Robinson | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(5 wickets in 28.0 overs) 274 |
FOW
|
1-53 (Tony, 0.0 ov),2-115 (Sydney, 0.0 ov),3-115 (Morvil, 0.0 ov),4-185 (Jeff, 0.0 ov),5-217 (Allan, 0.0 ov),6-0 (, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Fabian Anderson | 6 | 0 | 0 | 75 | 2 |
| Byron Ewart | 2 | 0 | 0 | 19 | 0 |
| Sean Enslin | 4 | 0 | 0 | 51 | 1 |
| Glenn Atkins | 5 | 0 | 0 | 44 | 0 |
| Kayon Omar Watson | 4 | 0 | 0 | 28 | 0 |
| Anthony Graham | 3 | 0 | 0 | 26 | 0 |
| Antonio Daure | 4 | 0 | 0 | 27 | 2 |
|
|
|