|
Match # 5512 |
|
Metropolitan Cricket Club Somerset v/s Conrad Hunte Cricket Social Club |
|
The Best Academy Field |
|
07/15/2012(40-over match) |
Result
|
Somerset Won Metropolitan Cricket Club Somerset:275/5 in 40.0 Conrad Hunte Cricket Social Club:158/10 in 37.0 |
Toss
|
Metropolitan Cricket Club Somerset |
Umpires
|
|
Man of the Match
|
1.Alton Taylor |
|
|
2. |
|
|
| Brian King | LBW | | Ira Roberts | 15 | 0 | 1 | 0 |
| Utsav Maheswari | Bowled | | Gregory Martin | 10 | 0 | 1 | 0 |
| Robert Tulloch | Caught | | Fermine Stewart | 78 | 0 | 7 | 1 |
| Frank Morton | Caught | | Ira Roberts | 17 | 0 | 4 | 0 |
| Alton Taylor | Not Out | | | 85 | 0 | 1 | 5 |
| Charles Lawrence | Run Out | | | 18 | 0 | 1 | 0 |
| Khawaja Ali | Not Out | | | 25 | 0 | 1 | 2 |
| Umesh Patel | Did not bat | | | 0 | 0 | 0 | 0 |
| Kamalendra Puppala | Did not bat | | | 0 | 0 | 0 | 0 |
| Griffiths Alscott | Did not bat | | | 0 | 0 | 0 | 0 |
| Courtney Barrett | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(5 wickets in 40.0 overs) 275 |
FOW
|
1-30 (Brian, 8.2 ov),2-32 (Utsav, 9.2 ov),3-84 (Frank, 18.2 ov),4-164 (Robert, 28.3 ov),5-214 (Charles, 36.1 ov),6-0 (, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Adsyl Hutson | 8 | 0 | 0 | 52 | 0 |
| Fabian Alphonso | 8 | 0 | 0 | 43 | 0 |
| Gregory Martin | 6 | 0 | 0 | 60 | 1 |
| Ira Roberts | 8 | 0 | 0 | 34 | 2 |
| Leroy Horton | 6 | 0 | 0 | 49 | 0 |
| Fermine Stewart | 4 | 0 | 0 | 33 | 1 |
|
|
|
|
|
| Kwiese Edmondson | LBW | | Robert Tulloch | 15 | 0 | 4 | 0 |
| Shawn Forrester | LBW | | Khawaja Ali | 7 | 0 | 0 | 0 |
| Adsyl Hutson | Bowled | | Alton Taylor | 33 | 0 | 2 | 1 |
| Ira Roberts | Caught | Charles Lawrence | Robert Tulloch | 13 | 0 | 2 | 0 |
| Kevin Edmondson | Caught | Umesh Patel | Kamalendra Puppala | 6 | 0 | 0 | 0 |
| Eyon Bourne | Run Out | | | 4 | 0 | 0 | 0 |
| Leroy Horton | Stumped | Brian King | Kamalendra Puppala | 1 | 0 | 0 | 0 |
| Simeon Mullings | Stumped | Brian King | Utsav Maheswari | 20 | 0 | 0 | 1 |
| Fabian Alphonso | LBW | | Griffiths Alscott | 14 | 0 | 0 | 1 |
| Fermine Stewart | Not Out | | | 13 | 0 | 1 | 0 |
| Gregory Martin | Bowled | | Alton Taylor | 3 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 37.0 overs) 158 |
FOW
|
1-30 (Shawn, 6.2 ov),2-32 (Kwiese, 9.5 ov),3-61 (Ira, 15.5 ov),4-86 (Adsyl, 20.6 ov),5-92 (Leroy, 21.2 ov),6-92 (Kevin, 21.4 ov),7-94 (Eyon, 27.4 ov),8-115 (Simeon, 28.4 ov),9-129 (Fabian, 31.1 ov) |
|
|
| Kamalendra Puppala | 7 | 0 | 0 | 42 | 2 |
| Khawaja Ali | 8 | 0 | 1 | 29 | 1 |
| Robert Tulloch | 8 | 0 | 1 | 23 | 2 |
| Alton Taylor | 7 | 0 | 0 | 22 | 2 |
| Utsav Maheswari | 3 | 0 | 0 | 12 | 1 |
| Griffiths Alscott | 2 | 0 | 0 | 7 | 1 |
| Courtney Barrett | 2 | 0 | 0 | 19 | 0 |
|
|
|