|
Match # 6314 |
|
Caribbean Sports Club v/s Metropolitan Cricket Club Somerset |
|
The Best Academy Field |
|
08/19/2012(20-over match) |
Result
|
CSC Won Caribbean Sports Club :120/7 in 20.0 Metropolitan Cricket Club Somerset:114/7 in 20.0 |
Toss
|
Caribbean Sports Club |
Umpires
|
|
Man of the Match
|
1. |
|
|
2. |
|
|
| Michael Sailman JR. | Did not bat | | | 0 | 0 | 0 | 0 |
| Shawn Beckford | Bowled | | Alton Taylor | 0 | 0 | 0 | 0 |
| Sydney Brown | Stumped | Brian King | Charles Lawrence | 32 | 0 | 1 | 0 |
| Tony Smart | LBW | | Alton Taylor | 0 | 0 | 0 | 0 |
| Morvil Nisbeth | Caught | Brian King | Alton Taylor | 1 | 0 | 0 | 0 |
| Allan Stewart | Caught | Charles Lawrence | David Thomas | 26 | 0 | 0 | 1 |
| Courtney Gabbidon | LBW | | Charles Lawrence | 11 | 0 | 0 | 1 |
| Cleve Lambert | Not Out | | | 17 | 0 | 0 | 0 |
| Jarrod Roberts | Run Out | | Robert Tulloch | 20 | 0 | 1 | 1 |
| Clennon Robinson | Did not bat | | | 0 | 0 | 0 | 0 |
| Michael Sailsman | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(7 wickets in 20.0 overs) 120 |
FOW
|
0-0 (, 0.0 ov),1-2 (Shawn, 2.4 ov),2-2 (Tony, 2.6 ov),3-7 (Morvil, 4.1 ov),4-82 (Allan, 13.2 ov),5-86 (Courtney, 14.5 ov),6-87 (Sydney, 16.4 ov),7-120 (Jarrod, 20.6 ov),8-0 (, 0.0 ov) |
|
|
| Robert Tulloch | 4 | 0 | 0 | 25 | 0 |
| Alton Taylor | 4 | 0 | 1 | 17 | 3 |
| Kamalendra Puppala | 3 | 0 | 0 | 16 | 0 |
| Khawaja Ali | 3 | 0 | 0 | 16 | 0 |
| David Thomas | 3 | 0 | 0 | 21 | 0 |
| Charles Lawrence | 3 | 0 | 0 | 21 | 0 |
|
|
|
|
|
| Khawaja Ali | Stumped | | Clennon Robinson | 7 | 0 | 0 | 0 |
| Robert Tulloch | Caught | | Clennon Robinson | 19 | 0 | 0 | 0 |
| Fitzmorris McMaster | Caught | | Morvil Nisbeth | 18 | 0 | 0 | 0 |
| Brian King | Caught | | Morvil Nisbeth | 8 | 0 | 1 | 0 |
| Alton Taylor | Caught | | Michael Sailsman | 35 | 0 | 0 | 2 |
| Frank Morton | Caught | | Jarrod Roberts | 8 | 0 | 0 | 0 |
| Charles Lawrence | Caught | | Courtney Gabbidon | 6 | 0 | 0 | 0 |
| Kamalendra Puppala | Not Out | | | 0 | 0 | 0 | 0 |
| David Thomas | Not Out | | | 0 | 0 | 0 | 0 |
| Pramad Pawar | Did not bat | | | 0 | 0 | 0 | 0 |
| Theophilus Lawrence | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(7 wickets in 20.0 overs) 114 |
FOW
|
1-16 (Khawaja, 4.2 ov),2-29 (Robert, 6.1 ov),3-46 (Brian, 9.4 ov),4-71 (Fitzmorris, 13.3 ov),5-103 (Alton, 17.6 ov),6-111 (Frank, 19.4 ov),7-112 (Charles, 19.1 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Jarrod Roberts | 4 | 0 | 0 | 25 | 1 |
| Clennon Robinson | 4 | 0 | 1 | 14 | 2 |
| Morvil Nisbeth | 4 | 0 | 0 | 32 | 2 |
| Cleve Lambert | 4 | 0 | 0 | 21 | 0 |
| Michael Sailsman | 2 | 0 | 0 | 16 | 1 |
| Courtney Gabbidon | 2 | 0 | 0 | 6 | 1 |
|
|
|