|
Match # 6319 |
|
Ubacaribbean cricket club v/s Lake United Cricket Club |
|
Mark Trail Park (Nathaniel Scott) |
|
09/09/2012(20-over match) |
Result
|
UBACCC Won Ubacaribbean cricket club:162/7 in 20.0 Lake United Cricket Club:141/9 in 20.0 |
Toss
|
Ubacaribbean cricket club |
Umpires
|
|
Man of the Match
|
1.Kayon Omar Watson |
|
|
2.Andre Hooper |
|
|
| Doug Swanson | Caught | Ulric Clarke | Marvin Sommersal | 6 | 0 | 0 | 0 |
| Andrew Brown | Bowled | | | 1 | 0 | 0 | 0 |
| Hector Butts | Caught | Carson mcCalman | Andre Hooper | 26 | 0 | 0 | 0 |
| Ewart North | Bowled | | Hubert Rose | 25 | 0 | 0 | 0 |
| Kayon Omar Watson | Not Out | | | 76 | 0 | 0 | 0 |
| Glenn Atkins | Bowled | | Hubert Rose | 15 | 0 | 0 | 0 |
| Ossie Champagne | Caught | Andre Hooper | Hubert Rose | 2 | 0 | 0 | 0 |
| Antonio Daure | Bowled | | Nicholas Morian | 3 | 0 | 0 | 0 |
| Marlon Cork | Did not bat | | | 0 | 0 | 0 | 0 |
| Russell Stanio | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(7 wickets in 20.0 overs) 162 |
FOW
|
|
|
|
| Marvin Sommersal | 4 | 0 | 0 | 25 | 1 |
| Andre Hooper | 4 | 0 | 0 | 35 | 1 |
| Nicholas Morian | 4 | 0 | 0 | 31 | 1 |
| Dickie Cunningham | 3 | 0 | 0 | 27 | 1 |
| Hubert Rose | 4 | 0 | 0 | 36 | 3 |
| Roy Beadle | 1 | 0 | 0 | 5 | 0 |
|
|
|
|
|
| Carson mcCalman | Stumped | Doug Swanson | Marlon Cork | 43 | 0 | 0 | 0 |
| Andre Hooper | Caught | Glenn Atkins | Hector Butts | 48 | 0 | 0 | 0 |
| Nicholas Morian | Stumped | Doug Swanson | Hector Butts | 1 | 0 | 0 | 0 |
| Hubert Rose | Caught | Doug Swanson | Glenn Atkins | 2 | 0 | 0 | 0 |
| Dickie Cunningham | Bowled | | Glenn Atkins | 0 | 0 | 0 | 0 |
| Roy Beadle | Not Out | | | 15 | 0 | 0 | 0 |
| Noel Norman | Caught | Glenn Atkins | Antonio Daure | 5 | 0 | 0 | 0 |
| Ulric Clarke | Run Out | | | 0 | 0 | 0 | 0 |
| Marvin Sommersal | Stumped | Doug Swanson | Kayon Omar Watson | 0 | 0 | 0 | 0 |
| Patrick Bagot | Bowled | | Kayon Omar Watson | 0 | 0 | 0 | 0 |
| Carl Pottinger | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(9 wickets in 20.0 overs) 141 |
FOW
|
|
|
|
| Russell Stanio | 3 | 0 | 0 | 23 | 0 |
| Antonio Daure | 4 | 0 | 0 | 46 | 1 |
| Glenn Atkins | 4 | 0 | 0 | 20 | 2 |
| Hector Butts | 4 | 0 | 0 | 28 | 2 |
| Marlon Cork | 2 | 0 | 0 | 13 | 1 |
| Kayon Omar Watson | 3 | 0 | 0 | 8 | 2 |
|
|
|