|
Match # 2162 |
|
Wanderers Sports Club v/s Eclipse Cricket Club |
|
Eastside Park |
|
05/31/2009(40-over match) |
Result
|
wanderers Won Wanderers Sports Club:244/8 in 40.0 Eclipse Cricket Club:165/10 in 37.4 |
Comments
|
|
Toss
|
Wanderers Sports Club |
Umpires
|
LinvalJames DesmondPinder |
Man of the Match
|
1.Jason Nelson |
|
|
2.Joseph Hartley |
|
|
| Denton Pommells | Bowled | | Austin Hutchinson | 31 | 0 | 4 | 0 |
| Owen Earle | Bowled | | Dwayne Z Lewellyn | 23 | 0 | 2 | 1 |
| Jewanram Churaman | Caught | Anthony Campbell | Austin Hutchinson | 14 | 0 | 3 | 0 |
| Damaine Sangster | Caught | Roy Bryan | Finn Forbes | 37 | 0 | 0 | 3 |
| Christopher Vassell | LBW | | Finn Forbes | 25 | 0 | 2 | 0 |
| Jason Nelson | Caught | Errol Chambers | Austin Hutchinson | 61 | 0 | 3 | 5 |
| Trevor Wittick | Bowled | | Austin Hutchinson | 19 | 0 | 2 | 0 |
| Laurence Pommells | Not Out | | | 0 | 0 | 0 | 0 |
| Damion Morgan | Caught | Austin Hutchinson | Austin Hutchinson | 0 | 0 | 0 | 0 |
| Colin Edwards | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(8 wickets in 40.0 overs) 244 |
FOW
|
1-54 (Owen, 10.1 ov),2-88 (Jewanram, 14.1 ov),3-95 (Denton, 16.1 ov),4-135 (Christopher, 23.4 ov),5-200 (Damaine, 35.6 ov),6-223 (Jason, 38.1 ov),7-240 (Trevor, 40.3 ov),8-244 (Damion, 40.6 ov) |
|
|
| Roy Bryan | 7 | 0 | 0 | 40 | 0 |
| Dwayne Z Lewellyn | 7 | 0 | 0 | 53 | 1 |
| Austin Hutchinson | 8 | 0 | 1 | 25 | 5 |
| Ernest Brown | 4 | 0 | 0 | 28 | 0 |
| Finn Forbes | 8 | 0 | 0 | 33 | 2 |
| Carl Henry | 4 | 0 | 0 | 32 | 0 |
| Orlando Mowfort | 2 | 0 | 0 | 25 | 0 |
|
|
|
|
|
| Roy Bryan | Caught | Laurence Pommells | Laurence Pommells | 37 | 0 | 5 | 0 |
| Paul Duncan | LBW | | Damion Morgan | 0 | 0 | 0 | 0 |
| Austin Hutchinson | Caught | Trevor Wittick | Trevor Wittick | 4 | 7 | 0 | 0 |
| Joseph Hartley | Bowled | | Damion Morgan | 60 | 0 | 3 | 1 |
| Errol Chambers | Run Out | Denton Pommells | | 39 | 0 | 5 | 0 |
| Finn Forbes | Caught | Christopher Vassell | Christopher Vassell | 1 | 2 | 0 | 0 |
| Orlando Mowfort | Run Out | | | 8 | 0 | 0 | 0 |
| Dwayne Z Lewellyn | Bowled | | Damion Morgan | 1 | 4 | 0 | 0 |
| Anthony Campbell | Bowled | | Damaine Sangster | 6 | 12 | 0 | 0 |
| Carl Henry | Caught | Jason Nelson | Damion Morgan | 1 | 9 | 0 | 0 |
| Ernest Brown | Not Out | | | 2 | 4 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 37.4 overs) 165 |
FOW
|
1-10 (Paul, 3.3 ov),2-17 (Austin, 6.6 ov),3-70 (Roy, 18.6 ov),4-148 (Errol, 30.0 ov),5-152 (Finn, 31.5 ov),6-162 (Joseph, 33.2 ov),7-165 (Dwayne, 33.6 ov),8-170 (Orlando, 35.0 ov),9-174 (Carl, 37.2 ov) |
|
|
| Damion Morgan | 8 | 0 | 0 | 25 | 4 |
| Trevor Wittick | 8 | 0 | 0 | 30 | 1 |
| Christopher Vassell | 8 | 0 | 0 | 42 | 1 |
| Colin Edwards | 3 | 0 | 0 | 14 | 0 |
| Laurence Pommells | 3 | 0 | 0 | 15 | 1 |
| Damaine Sangster | 7 | 4 | 0 | 41 | 1 |
|
|
|