|
Match # 2168 |
|
Shawne Sports Club v/s Eclipse Cricket Club |
|
Weequahic Park |
|
06/07/2009(40-over match) |
Result
|
Shawnee Won Shawne Sports Club:210/10 in 39.0 Eclipse Cricket Club:135/10 in 29.0 |
Comments
|
|
Toss
|
Eclipse Cricket Club |
Umpires
|
DesmondPinder MalachiMorgan |
Man of the Match
|
1.Christopher Ramdyal |
|
|
2.Errol Chambers |
|
|
| Andrew T Barker | Caught | Roy Bryan | Roy Bryan | 9 | 0 | 0 | 0 |
| Christopher Ramdyal | Stumped | | Nicharlo Mcfarlane | 60 | 0 | 0 | 0 |
| Leonard Charles | Caught | | Haldon Dixon | 4 | 0 | 0 | 0 |
| Seenauth Seepersaud | Stumped | | Nicharlo Mcfarlane | 2 | 0 | 0 | 0 |
| Kumar Deowdhat | Run Out | | | 24 | 0 | 0 | 0 |
| Ravi Samaroo | Caught | | Orlando Mowfort | 34 | 0 | 0 | 0 |
| Ravindra Bikram | Caught | | Orlando Mowfort | 15 | 0 | 0 | 0 |
| Devindra Jagernaught | Caught | | Orlando Mowfort | 6 | 0 | 0 | 0 |
| Christopher Ramcharran | Caught | | Errol Chambers | 3 | 0 | 0 | 0 |
| Qumer Earaz | Not Out | | | 27 | 0 | 0 | 0 |
| Deonarine Singh | Bowled | | Errol Chambers | 3 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 39.0 overs) 210 |
FOW
|
1-41 (Andrew, 5.0 ov),2-100 (Christopher, 21.0 ov),3-123 (Leonard, 23.0 ov),4-160 (Seenauth, 26.0 ov),5-166 (Kumar, 26.0 ov),6-175 (Ravi, 33.0 ov),7-180 (Devindra, 34.0 ov),8-200 (Ravindra, 35.0 ov),9-210 (Qumer, 36.0 ov) |
|
|
| Roy Bryan | 7 | 0 | 0 | 49 | 1 |
| Cavin C Lebert | 3 | 0 | 0 | 21 | 0 |
| Nicharlo Mcfarlane | 8 | 0 | 3 | 27 | 2 |
| Haldon Dixon | 5 | 0 | 0 | 32 | 1 |
| Errol Chambers | 8 | 0 | 0 | 40 | 2 |
| Orlando Mowfort | 8 | 0 | 0 | 41 | 3 |
|
|
|
|
|
| Roy Bryan | Caught | | Kumar Deowdhat | 21 | 0 | 0 | 0 |
| Marcel Mc Calla | Caught | | Ravi Samaroo | 0 | 0 | 0 | 0 |
| Colin Stoddart | Bowled | | Ravi Samaroo | 9 | 0 | 0 | 0 |
| Errol Chambers | Caught | | Qumer Earaz | 60 | 0 | 0 | 0 |
| Nicharlo Mcfarlane | Bowled | | Seenauth Seepersaud | 0 | 0 | 0 | 0 |
| Anthony Campbell | Bowled | | Seenauth Seepersaud | 11 | 0 | 0 | 0 |
| Orlando Mowfort | Caught | | Leonard Charles | 2 | 0 | 0 | 0 |
| Colin Stephens | LBW | | Qumer Earaz | 0 | 0 | 0 | 0 |
| Cavin C Lebert | Caught | | Kumar Deowdhat | 13 | 0 | 0 | 0 |
| Bevon Brown | Caught | | Kumar Deowdhat | 6 | 0 | 0 | 0 |
| Haldon Dixon | Not Out | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 29.0 overs) 135 |
FOW
|
1-10 (Roy, 1.0 ov),2-16 (Marcel, 12.0 ov),3-55 (Colin, 25.0 ov),4-65 (Cavin, 26.0 ov),5-71 (Anthony, 26.0 ov),6-82 (Errol, 26.0 ov),7-91 (Nicharlo, 27.0 ov),8-100 (Orlando, 28.0 ov),9-123 (Haldon, 28.0 ov) |
|
|
| Ravi Samaroo | 6 | 0 | 0 | 21 | 2 |
| Qumer Earaz | 8 | 0 | 0 | 46 | 2 |
| Kumar Deowdhat | 6 | 3 | 0 | 26 | 3 |
| Seenauth Seepersaud | 5 | 0 | 0 | 25 | 2 |
| Leonard Charles | 4 | 0 | 1 | 17 | 1 |
|
|
|