|
Match # 2174 |
|
Unity Cricket Club v/s East Orange Cricket Club |
|
Westside Park |
|
05/24/2009(40-over match) |
Result
|
EOCC Won Unity Cricket Club:73/10 in 20.5 East Orange Cricket Club:74/4 in 26.2 |
Comments
|
|
Toss
|
Unity Cricket Club |
Umpires
|
SydneyMahadoo BalfoeJackson |
Man of the Match
|
1.Leonard Kerr |
|
|
2.Leo S. Griffith |
|
|
| ODave Walker | Bowled | | Chetan Patel | 18 | 0 | 2 | 1 |
| Leonard Kerr | Caught | Leo S. Griffith | Raju Jasani | 11 | 0 | 0 | 0 |
| Sly Haynes | LBW | | Leo S. Griffith | 20 | 0 | 2 | 0 |
| David FORBES | Caught | | Raju Jasani | 7 | 0 | 1 | 0 |
| Carl Brown | Bowled | | Leo S. Griffith | 3 | 0 | 0 | 0 |
| Eric Loftman | Caught | | Leo S. Griffith | 5 | 0 | 0 | 0 |
| Frank Cunningham | LBW | | Leo S. Griffith | 0 | 0 | 0 | 0 |
| Errol Veitich | Caught | Chetan Patel | Ajanthan Elanganathan(Nathan) | 0 | 0 | 0 | 0 |
| Spunky Rankine | Not Out | | | 1 | 0 | 0 | 0 |
| Reynold Menwaring | Caught | Clinton Sampson | Leo S. Griffith | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 20.5 overs) 73 |
FOW
|
1-0 (, 0.0 ov),2-0 (, 0.0 ov),3-0 (, 0.0 ov),4-0 (, 0.0 ov),5-0 (, 0.0 ov),6-0 (, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov) |
|
|
| Chetan Patel | 4 | 0 | 1 | 10 | 1 |
| VIJAY Mukhargee | 1 | 0 | 0 | 12 | 0 |
| Raju Jasani | 8 | 0 | 1 | 28 | 2 |
| Leo S. Griffith | 6 | 5 | 0 | 16 | 5 |
| Ajanthan Elanganathan(Nathan) | 1 | 0 | 0 | 3 | 1 |
|
|
|
|
|
| Keval Patel | Did not bat | | | 0 | 0 | 0 | 0 |
| Mohammed Hasan | Bowled | | Leonard Kerr | 16 | 0 | 1 | 0 |
| Raju Jasani | Run Out | | | 0 | 0 | 0 | 0 |
| Piraba Palasundaran | Caught | | Errol Veitich | 6 | 0 | 0 | 0 |
| Rutul Patel | Not Out | | | 13 | 0 | 1 | 0 |
| Ajanthan Elanganathan(Nathan) | Caught | | Leonard Kerr | 17 | 0 | 2 | 1 |
| VIJAY Mukhargee | Not Out | | | 4 | 0 | 0 | 0 |
| Chetan Patel | Did not bat | | | 0 | 0 | 0 | 0 |
| Leo S. Griffith | Did not bat | | | 0 | 0 | 0 | 0 |
| Donovan J. Cunningham | Did not bat | | | 0 | 0 | 0 | 0 |
| Clinton Sampson | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(4 wickets in 26.2 overs) 74 |
FOW
|
0-0 (, 0.0 ov),1-0 (, 0.0 ov),2-0 (, 0.0 ov),3-0 (, 0.0 ov),4-0 (, 0.0 ov),5-0 (, 0.0 ov),6-0 (, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov) |
|
|
| Eric Loftman | 7 | 0 | 2 | 13 | 0 |
| David FORBES | 4 | 0 | 0 | 11 | 0 |
| ODave Walker | 8 | 0 | 1 | 19 | 0 |
| Errol Veitich | 3 | 2 | 0 | 7 | 1 |
| Leonard Kerr | 3 | 0 | 0 | 14 | 2 |
| Carl Brown | 1 | 0 | 0 | 4 | 0 |
|
|
|