|
Match # 2186 |
|
Westfield Cricket Club v/s Wanderers Sports Club |
|
Kawameeh Park |
|
06/14/2009(40-over match) |
Result
|
wanderers Won Westfield Cricket Club:107/10 in 27.3 Wanderers Sports Club:108/5 in 26.0 |
Comments
|
|
Toss
|
Wanderers Sports Club |
Umpires
|
VictorParris MalachiMorgan |
Man of the Match
|
1.Amol Sahasrahbudhe |
|
|
2.Christopher Vassell |
|
|
| Ankit B Pandya | Caught | Carl Wright | Trevor Wittick | 16 | 0 | 0 | 0 |
| Sukhen Parikh | Run Out | Leon Welcome | | 7 | 0 | 0 | 0 |
| Narayan Natarajan | Caught | Damaine Sangster | Christopher Vassell | 7 | 0 | 0 | 0 |
| Ashish Mody | Bowled | | Christopher Vassell | 1 | 0 | 0 | 0 |
| Praveen Reddy | Bowled | | Christopher Vassell | 0 | 0 | 0 | 0 |
| Nitin Kothavale | Run Out | Damion Morgan | | 7 | 0 | 0 | 0 |
| Amol Sahasrahbudhe | Caught | Damaine Sangster | Damaine Sangster | 29 | 0 | 0 | 0 |
| Anil Kumar Kappa | Caught | Leon Welcome | Jewanram Churaman | 9 | 0 | 0 | 0 |
| Asad Ansari | LBW | Damaine Sangster | Damaine Sangster | 2 | 0 | 0 | 0 |
| Jeraled Alex | Not Out | | | 6 | 0 | 0 | 0 |
| Karnav Trivedi | Run Out | Carl Wright | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 27.3 overs) 107 |
FOW
|
1-0 (Ankit, 0.0 ov),2-0 (, 0.0 ov),3-0 (, 0.0 ov),4-0 (, 0.0 ov),5-0 (, 0.0 ov),6-0 (, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Damion Morgan | 4 | 0 | 0 | 17 | 0 |
| Trevor Wittick | 5 | 0 | 0 | 16 | 1 |
| Christopher Vassell | 8 | 0 | 1 | 19 | 3 |
| Damaine Sangster | 5 | 3 | 0 | 23 | 2 |
| Jewanram Churaman | 3 | 0 | 0 | 15 | 1 |
| Carl Wright | 2 | 0 | 0 | 5 | 0 |
|
|
|
|
|
| Carl Wright | Caught | | Amol Sahasrahbudhe | 36 | 0 | 0 | 0 |
| Owen Earle | Caught | | Ankit B Pandya | 6 | 0 | 0 | 0 |
| Damaine Sangster | Caught | | Praveen Reddy | 13 | 0 | 0 | 0 |
| Davion Plummer | Run Out | | | 7 | 0 | 0 | 0 |
| Christopher Vassell | Not Out | | | 28 | 0 | 0 | 0 |
| Jason Nelson | Stumped | | Ankit B Pandya | 5 | 0 | 0 | 0 |
| Trevor Wittick | Caught | | Ankit B Pandya | 1 | 0 | 0 | 0 |
| Jewanram Churaman | Not Out | | | 3 | 0 | 0 | 0 |
| Damion Morgan | Did not bat | | | 0 | 0 | 0 | 0 |
| Leon Welcome | Did not bat | | | 0 | 0 | 0 | 0 |
| Jerrocks Powell | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(5 wickets in 26.0 overs) 108 |
FOW
|
1-41 (Carl, 10.1 ov),2-58 (Damaine, 13.1 ov),3-63 (Owen, 16.1 ov),4-70 (Davion, 17.0 ov),5-88 (Jason, 20.0 ov),6-90 (Trevor, 22.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Praveen Reddy | 8 | 0 | 1 | 16 | 1 |
| Asad Ansari | 2 | 0 | 1 | 10 | 0 |
| Nitin Kothavale | 5 | 0 | 0 | 41 | 0 |
| Amol Sahasrahbudhe | 4 | 0 | 0 | 20 | 1 |
| Ankit B Pandya | 7 | 0 | 1 | 22 | 3 |
|
|
|