|
Match # 2202 |
|
Shawne Sports Club v/s Wanderers Sports Club |
|
Eastside Park |
|
06/28/2009(40-over match) |
Result
|
wanderers Won Shawne Sports Club:52/10 in 22.3 Wanderers Sports Club:53/1 in 7.0 |
Comments
|
|
Toss
|
Wanderers Sports Club |
Umpires
|
BalfoeJackson LinvalJames |
Man of the Match
|
1.Andrew T Barker |
|
|
2.Christopher Vassell |
|
|
| Ravi Samaroo | Stumped | Jason Nelson | Trevor Wittick | 6 | 0 | 0 | 0 |
| Andrew T Barker | Caught | Jason Nelson | Christopher Vassell | 29 | 0 | 0 | 0 |
| Seenauth Seepersaud | Bowled | | Damion Morgan | 1 | 0 | 0 | 0 |
| Kumar Deowdhat | Bowled | | Christopher Vassell | 2 | 0 | 0 | 0 |
| Leonard Charles | Caught | Owen Earle | Christopher Vassell | 1 | 0 | 0 | 0 |
| Rahul Agarwal | LBW | | Christopher Vassell | 0 | 0 | 0 | 0 |
| Dipnarine Rampersud | Stumped | Jason Nelson | Damaine Sangster | 0 | 0 | 0 | 0 |
| Praveen Atreya | Not Out | | | 1 | 0 | 0 | 0 |
| Christopher Ramcharran | Run Out | | | 3 | 0 | 0 | 0 |
| Qumer Earaz | Caught | | Damaine Sangster | 0 | 0 | 0 | 0 |
| Bhrugen Bhaleeya | Bowled | | Christopher Vassell | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 22.3 overs) 52 |
FOW
|
1-17 (Ravi, 4.6 ov),2-26 (Seenauth, 7.3 ov),3-33 (Kumar, 13.4 ov),4-43 (Andrew, 16.0 ov),5-44 (Rahul, 17.0 ov),6-46 (Dipnarine, 19.0 ov),7-46 (Leonard, 19.0 ov),8-51 (Christopher, 20.0 ov),9-51 (Qumer, 21.0 ov) |
|
|
| Damion Morgan | 5 | 0 | 1 | 17 | 1 |
| Trevor Wittick | 5 | 0 | 0 | 12 | 1 |
| Christopher Vassell | 6 | 3 | 3 | 7 | 5 |
| Damaine Sangster | 6 | 0 | 1 | 15 | 2 |
|
|
|
|
|
| Carl Wright | Caught | | Kumar Deowdhat | 7 | 6 | 1 | 0 |
| Laurence Pommells | Not Out | | | 23 | 20 | 1 | 1 |
| Owen Earle | Not Out | | | 19 | 19 | 2 | 0 |
| Davion Plummer | Did not bat | | | 0 | 0 | 0 | 0 |
| Christopher Vassell | Did not bat | | | 0 | 0 | 0 | 0 |
| Damaine Sangster | Did not bat | | | 0 | 0 | 0 | 0 |
| Jason Nelson | Did not bat | | | 0 | 0 | 0 | 0 |
| Trevor Wittick | Did not bat | | | 0 | 0 | 0 | 0 |
| Damion Morgan | Did not bat | | | 0 | 0 | 0 | 0 |
| Denton Pommells | Did not bat | | | 0 | 0 | 0 | 0 |
| Jerrocks Powell | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(1 wickets in 7.0 overs) 53 |
FOW
|
1-9 (Carl, 2.6 ov),2-0 (, 0.0 ov),3-0 (, 0.0 ov),4-0 (, 0.0 ov),5-0 (, 0.0 ov),6-0 (, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Qumer Earaz | 2 | 0 | 0 | 14 | 0 |
| Kumar Deowdhat | 4 | 0 | 0 | 27 | 1 |
| Ravi Samaroo | 2 | 0 | 0 | 9 | 0 |
|
|
|