|
Match # 2204 |
|
Eclipse Cricket Club v/s Sayreville Gladiators Cricket Club |
|
Kennedy Park |
|
06/28/2009(40-over match) |
Result
|
Eclipse Won Eclipse Cricket Club:265/7 in 40.0 Sayreville Gladiators Cricket Club :205/10 in 39.0 |
Comments
|
|
Toss
|
Sayreville Gladiators Cricket Club |
Umpires
|
HerbertHSmith
|
Man of the Match
|
1.Tony Powell |
|
|
2.Sri Garimella |
|
|
| Tony Powell | Caught | | Prabhakar DJ | 84 | 0 | 6 | 4 |
| Errol Chambers | Caught | | Rajat Dhingra | 70 | 0 | 4 | 3 |
| Nicharlo Mcfarlane | Bowled | | Prabhakar DJ | 22 | 0 | 1 | 1 |
| Alton Beckford | Caught | | Prabhakar DJ | 8 | 0 | 0 | 0 |
| Finn Forbes | Caught | | Rajat Dhingra | 27 | 0 | 3 | 2 |
| Anthony Campbell | Not Out | | | 1 | 0 | 0 | 0 |
| Orlando Mowfort | Not Out | | | 4 | 0 | 1 | 0 |
| Devon Johnson | Did not bat | | | 0 | 0 | 0 | 0 |
| Haldon Dixon | Did not bat | | | 0 | 0 | 0 | 0 |
| Roy Bryan | Caught | Prabhakar DJ | Prabhakar DJ | 7 | 0 | 1 | 0 |
| Mickel Elvie | LBW | | Prashant Shinde | 14 | 0 | 1 | 0 |
|
|
|
Extras
|
|
Totals
|
(7 wickets in 40.0 overs) 265 |
FOW
|
1-9 (Roy, 3.0 ov),2-39 (Mickel, 8.0 ov),3-154 (Errol, 27.0 ov),4-228 (Tony, 37.0 ov),5-228 (Nicharlo, 38.0 ov),6-252 (Alton, 39.0 ov),7-265 (Finn, 40.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Prabhakar DJ | 8 | 0 | 0 | 45 | 4 |
| Sushanth Subhas Konda | 3 | 0 | 0 | 21 | 0 |
| Prashant Shinde | 8 | 0 | 0 | 30 | 0 |
| Ali Bukhari | 5 | 0 | 0 | 44 | 0 |
| Nanda K Sandilya | 4 | 0 | 0 | 25 | 0 |
| Madhukar Nekkanti | 4 | 0 | 0 | 36 | 0 |
| Rajat Dhingra | 8 | 0 | 0 | 55 | 3 |
|
|
|
|
|
| Nanda K Sandilya | Caught | | Nicharlo Mcfarlane | 30 | 0 | 2 | 1 |
| Sushanth Subhas Konda | Caught | | Nicharlo Mcfarlane | 0 | 0 | 0 | 0 |
| Prashant Shinde | Bowled | | Finn Forbes | 15 | 0 | 2 | 0 |
| Rajat Dhingra | Caught | | Mickel Elvie | 26 | 0 | 2 | 0 |
| Naveen Balawat | Caught | | Mickel Elvie | 5 | 0 | 0 | 0 |
| Madhukar Nekkanti | Bowled | | Mickel Elvie | 3 | 0 | 0 | 0 |
| Thirumazhisai K Lakshminarasimh | Not Out | | | 16 | 0 | 0 | 1 |
| Ali Bukhari | Bowled | | Nicharlo Mcfarlane | 7 | 0 | 0 | 0 |
| Prabhakar DJ | Caught | | Nicharlo Mcfarlane | 4 | 0 | 0 | 0 |
| Sri Garimella | Caught | | Finn Forbes | 62 | 0 | 5 | 0 |
| Deepak G Anchan | Caught | | Roy Bryan | 13 | 0 | 0 | 1 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 39.0 overs) 205 |
FOW
|
1-29 (Deepak, 5.0 ov),2-85 (Nanda, 15.0 ov),3-87 (Sushanth, 17.0 ov),4-124 (Prashant, 23.0 ov),5-163 (Rajat, 30.0 ov),6-169 (Sri, 31.0 ov),7-173 (Naveen, 32.0 ov),8-181 (Madhukar, 33.0 ov),9-197 (Ali, 34.0 ov) |
|
|
| Roy Bryan | 4 | 0 | 0 | 17 | 1 |
| Haldon Dixon | 4 | 0 | 0 | 31 | 0 |
| Nicharlo Mcfarlane | 8 | 0 | 0 | 41 | 4 |
| Alton Beckford | 6 | 0 | 0 | 24 | 0 |
| Finn Forbes | 8 | 0 | 0 | 50 | 2 |
| Devon Johnson | 3 | 0 | 0 | 14 | 0 |
| Mickel Elvie | 6 | 0 | 0 | 21 | 3 |
|
|
|