|
Match # 3135 |
|
Eclipse Cricket Club v/s Guyanese West-Indian Association |
|
Weequahic Park |
|
05/16/2010(40-over match) |
Result
|
GWIA Won Eclipse Cricket Club:213/10 in 39.0 Guyanese West-Indian Association:215/5 in 36.2 |
Comments
|
|
Toss
|
Eclipse Cricket Club |
Umpires
|
|
Man of the Match
|
1.Errol Chambers |
|
|
2.Carlton Crandon |
|
|
| Ralston C Gillings | Caught | | Carlton Crandon | 2 | 0 | 0 | 0 |
| Eugene Hudson | Caught | Bonny Walcott | Carlton Crandon | 25 | 0 | 4 | 0 |
| Joseph Hartley | Caught | Carlton Crandon | David A Walton | 33 | 0 | 2 | 1 |
| Jocelyn Abrams | LBW | | Carlton Crandon | 9 | 0 | 0 | 6 |
| Errol Chambers | Caught | | David A Walton | 53 | 0 | 5 | 2 |
| Finn Forbes | Bowled | | Damien Lewis | 36 | 0 | 2 | 1 |
| Ralston C Gillings | Caught | David Forbes | Damien Lewis | 11 | 0 | 1 | 0 |
| Anthony Campbell | Bowled | | Carlton Crandon | 5 | 0 | 0 | 0 |
| Orlando Mowfort | Caught | Carlton Crandon | Carlton Crandon | 7 | 0 | 0 | 0 |
| Martin Hinds | Bowled | | Bonny Walcott | 0 | 0 | 0 | 0 |
| Rajarisinh Jadav | Not Out | | | 2 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 39.0 overs) 213 |
FOW
|
1-30 (Eugene, 5.2 ov),2-35 (Micheal, 7.0 ov),3-62 (Jocelyn, 11.0 ov),4-116 (Joseph, 18.0 ov),5-149 (Errol, 26.0 ov),6-183 (Anthony, 33.0 ov),7-194 (Ralston, 35.0 ov),8-205 (Finn, 37.0 ov),9-213 (Martin, 39.0 ov) |
|
|
| Damien Lewis | 8 | 0 | 0 | 29 | 3 |
| Carlton Crandon | 8 | 0 | 0 | 53 | 5 |
| Neil McGarrell | 7 | 0 | 1 | 29 | 0 |
| David A Walton | 8 | 0 | 0 | 34 | 2 |
|
|
|
|
|
| David A Walton | Caught | | Errol Chambers | 33 | 0 | 0 | 0 |
| Shawn Stanislaus | LBW | | Rajarisinh Jadav | 47 | 0 | 0 | 0 |
| Rohan Mohammed Williams | LBW | | Finn Forbes | 10 | 0 | 0 | 0 |
| Mukesh Sookram | Caught | | Orlando Mowfort | 21 | 0 | 0 | 0 |
| Neil McGarrell | Caught | | Orlando Mowfort | 55 | 0 | 0 | 0 |
| Leon Copeland | Not Out | | | 20 | 0 | 0 | 0 |
| Carlton Crandon | Not Out | | | 0 | 0 | 0 | 0 |
| David Forbes | Did not bat | | | 0 | 0 | 0 | 0 |
| Damien Lewis | Did not bat | | | 0 | 0 | 0 | 0 |
| Bonny Walcott | Did not bat | | | 0 | 0 | 0 | 0 |
| Safraz Amin | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(5 wickets in 36.2 overs) 215 |
FOW
|
0-0 (, 0.0 ov),0-0 (, 0.0 ov),1-91 (Shawn, 0.0 ov),2-122 (Rohan, 20.0 ov),3-123 (David, 21.0 ov),4-175 (Mukesh, 28.0 ov),5-212 (Neil, 36.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Ralston C Gillings | 5 | 0 | 0 | 34 | 0 |
| Jocelyn Abrams | 5 | 0 | 0 | 28 | 0 |
| Rajarisinh Jadav | 4 | 0 | 0 | 34 | 1 |
| Finn Forbes | 8 | 0 | 1 | 29 | 1 |
| Errol Chambers | 5 | 0 | 0 | 36 | 1 |
| Orlando Mowfort | 5 | 0 | 0 | 29 | 2 |
| Joseph Hartley | 4 | 2 | 0 | 14 | 0 |
|
|
|