|
Match # 3159 |
|
Eclipse Cricket Club v/s Montego Bay Cricket Club |
|
Weequahic Park |
|
06/27/2010(40-over match) |
Result
|
MBCC Won Eclipse Cricket Club:69/10 in 40.0 Montego Bay Cricket Club:70/0 in 10.0 |
Comments
|
|
Toss
|
Eclipse Cricket Club |
Umpires
|
|
Man of the Match
|
1.Errol Chambers |
|
|
2.Rohan Jones |
|
|
| Joseph Hartley | Bowled | | Rohan Jones | 9 | 0 | 0 | 0 |
| Ryan Brown | Bowled | | Rohan Jones | 14 | 0 | 0 | 0 |
| Eugene Hudson | LBW | | Jermaine Lawson | 1 | 0 | 0 | 0 |
| Nicharlo Mcfarlane | Caught | Jason Leo Barnes | Rohan Jones | 1 | 0 | 0 | 0 |
| Colin Stoddart | Bowled | | Jermaine Lawson | 2 | 0 | 0 | 0 |
| Alton Beckford | Bowled | | Jermaine Lawson | 5 | 0 | 0 | 0 |
| Errol Chambers | Caught | Kiran Patel | Royan Smith | 15 | 0 | 0 | 0 |
| Ralston C Gillings | Bowled | | Kiran Patel | 0 | 0 | 0 | 0 |
| Jocelyn Abrams | Retd. hurt | | | 5 | 0 | 0 | 0 |
| Vanwah Maragh | Stumped | Jason Leo Barnes | Kiran Patel | 1 | 0 | 0 | 0 |
| Rajarisinh Jadav | Not Out | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 40.0 overs) 69 |
FOW
|
1-24 (Ryan, 5.2 ov),2-27 (Eugene, 6.2 ov),3-29 (Nicharlo, 7.2 ov),4-33 (Joseph, 9.2 ov),5-37 (Colin, 10.4 ov),6-41 (Alton, 12.2 ov),7-55 (Ralston, 16.4 ov),8-61 (Errol, 19.1 ov),9-66 (Vanwah, 22.6 ov) |
|
|
| Rohan Jones | 6 | 0 | 0 | 23 | 3 |
| Jermaine Lawson | 7 | 3 | 1 | 21 | 3 |
| Santosh Dani | 3 | 0 | 1 | 14 | 0 |
| Kiran Patel | 5 | 0 | 2 | 6 | 2 |
| Royan Smith | 1 | 0 | 0 | 1 | 1 |
|
|
|
|
|
| Colin Andersen | Did not bat | | | 0 | 0 | 0 | 0 |
| Jason Leo Barnes | Did not bat | | | 0 | 0 | 0 | 0 |
| Jermaine Lawson | Did not bat | | | 0 | 0 | 0 | 0 |
| Kiran Patel | Did not bat | | | 0 | 0 | 0 | 0 |
| Rashard Marshall | Did not bat | | | 0 | 0 | 0 | 0 |
| Rohan Jones | Did not bat | | | 0 | 0 | 0 | 0 |
| Royan Smith | Did not bat | | | 0 | 0 | 0 | 0 |
| Santosh Dani | Did not bat | | | 0 | 0 | 0 | 0 |
| Teaton Treasure | Did not bat | | | 0 | 0 | 0 | 0 |
| Siddharth B Mehta | Not Out | | | 27 | 0 | 0 | 0 |
| Glen Hall | Not Out | | | 32 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(0 wickets in 10.0 overs) 70 |
FOW
|
|
|
|
| Alton Beckford | 4 | 0 | 0 | 25 | 0 |
| Ralston C Gillings | 2 | 0 | 0 | 13 | 0 |
| Ryan Brown | 3 | 0 | 0 | 27 | 0 |
| Vanwah Maragh | 1 | 0 | 0 | 4 | 0 |
|
|
|