|
Match # 3198 |
|
Commonwealth Cricket Club v/s British Officers Cricket Club |
|
Evansburg Cricket Ground |
|
05/16/2010(40-over match) |
Result
|
BOCC Won Commonwealth Cricket Club:32/6 in 9.0 British Officers Cricket Club:36/0 in 7.0 |
Comments
|
|
Toss
|
Commonwealth Cricket Club |
Umpires
|
|
Man of the Match
|
1. |
|
|
2.Mitul Patel |
|
|
| Michael McDonald Husbands | Caught | Mitul Patel | Mitul Patel | 19 | 0 | 0 | 0 |
| kelvin nurse | Bowled | | Mitul Patel | 0 | 0 | 0 | 0 |
| HARDIK HARDIK | Bowled | | Kalim Ahmed | 3 | 0 | 0 | 0 |
| Everton Belgrave | Caught | Anand Yegnan | Kalim Ahmed | 2 | 0 | 0 | 0 |
| Oriel Gill | Bowled | | Mitul Patel | 2 | 0 | 0 | 0 |
| Robin Jarvis | Bowled | | Mitul Patel | 0 | 0 | 0 | 0 |
| Jason Greaves | Not Out | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(6 wickets in 9.0 overs) 32 |
FOW
|
|
|
|
| Mitul Patel | 5 | 0 | 0 | 14 | 4 |
| Kalim Ahmed | 4 | 0 | 0 | 14 | 2 |
|
|
|
|
|
| Kuvarsingh Negi | Not Out | | | 22 | 0 | 0 | 0 |
| Sunil Dravida | Not Out | | | 9 | 0 | 0 | 0 |
| Shariq Khan | Did not bat | | | 0 | 0 | 0 | 0 |
| Raj Subramanyam | Did not bat | | | 0 | 0 | 0 | 0 |
| Sushant Sawant | Did not bat | | | 0 | 0 | 0 | 0 |
| Srikanth Ramanathan | Did not bat | | | 0 | 0 | 0 | 0 |
| Amimul Hasan | Did not bat | | | 0 | 0 | 0 | 0 |
| Anand Yegnan | Did not bat | | | 0 | 0 | 0 | 0 |
| Mitul Patel | Did not bat | | | 0 | 0 | 0 | 0 |
| Bayazid Siddiqui | Did not bat | | | 0 | 0 | 0 | 0 |
| Kalim Ahmed | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(0 wickets in 7.0 overs) 36 |
FOW
|
1-14 (Sunil, 0.0 ov),2-14 (Kuvarsingh, 0.0 ov),3-0 (, 0.0 ov),4-0 (, 0.0 ov),5-0 (, 0.0 ov),6-0 (, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Oriel Gill | 0 | 0 | 0 | 0 | 0 |
| Michael McDonald Husbands | 0 | 0 | 0 | 0 | 0 |
| Everton Belgrave | 0 | 0 | 0 | 0 | 0 |
|
|
|