|
Match # 3217 |
|
Wadadli Cricket Club v/s Shawne Sports Club |
|
Laurel Hill Park |
|
08/15/2010(40-over match) |
Result
|
Match Washed Out Wadadli Cricket Club:231/8 in 40.0 Shawne Sports Club:49/2 in 9.0 |
Comments
|
|
Toss
|
Shawne Sports Club |
Umpires
|
|
Man of the Match
|
1. |
|
|
2. |
|
|
| Devon Spencer | Bowled | | Kumar Deowdhat | 1 | 0 | 0 | 0 |
| Camba C. Brown | Bowled | | Kumar Deowdhat | 12 | 0 | 0 | 0 |
| Ralph Bowen | LBW | | Nazir Mohammed | 3 | 0 | 0 | 0 |
| E Tonge | Not Out | | | 103 | 0 | 0 | 0 |
| Denroy Richards | Caught | | Nazir Mohammed | 62 | 0 | 0 | 0 |
| Deryck Mason | Caught | | Ravi Samaroo | 14 | 0 | 0 | 0 |
| George royer | LBW | | Kumar Deowdhat | 1 | 0 | 0 | 0 |
| Garvey Sebastian | Stumped | Andrew T Barker | Shew Somai | 1 | 0 | 0 | 0 |
| Jules James | Bowled | | Shew Somai | 1 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(8 wickets in 40.0 overs) 231 |
FOW
|
1-9 (Devon, 2.0 ov),2-18 (Camba, 4.0 ov),3-29 (Ralph, 10.0 ov),4-161 (Denroy, 25.0 ov),5-206 (Deryck, 30.0 ov),6-209 (George, 35.0 ov),7-224 (Garvey, 39.0 ov) |
|
|
| Kumar Deowdhat | 8 | 0 | 0 | 32 | 3 |
| Nazir Mohammed | 8 | 0 | 0 | 57 | 2 |
| Ravi Samaroo | 8 | 0 | 2 | 27 | 1 |
| Ravindra Bikram | 1 | 0 | 0 | 13 | 0 |
| Leonard Charles | 8 | 0 | 0 | 57 | 0 |
| Christopher Ramcharran | 2 | 0 | 0 | 20 | 0 |
| Shew Somai | 5 | 0 | 0 | 22 | 2 |
|
|
|
|
|
| Leonard Charles | Caught | | Deryck Mason | 18 | 0 | 0 | 0 |
| Steve Churraman | Bowled | | Garvey Sebastian | 10 | 0 | 0 | 0 |
| Christopher Ramdyal | Not Out | | | 18 | 0 | 0 | 0 |
| Andrew T Barker | Not Out | | | 0 | 0 | 0 | 0 |
| Ravi Samaroo | Did not bat | | | 0 | 0 | 0 | 0 |
| Shew Somai | Did not bat | | | 0 | 0 | 0 | 0 |
| Nazir Mohammed | Did not bat | | | 0 | 0 | 0 | 0 |
| Kumar Deowdhat | Did not bat | | | 0 | 0 | 0 | 0 |
| Ravindra Bikram | Did not bat | | | 0 | 0 | 0 | 0 |
| Dipnarine Rampersud | Did not bat | | | 0 | 0 | 0 | 0 |
| Christopher Ramcharran | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(2 wickets in 9.0 overs) 49 |
FOW
|
1-20 (Leonard, 8.0 ov),2-21 (Steve, 9.0 ov),3-0 (, 0.0 ov),4-0 (, 0.0 ov),5-0 (, 0.0 ov),6-0 (, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| George royer | 4 | 0 | 0 | 23 | 0 |
| Garvey Sebastian | 4 | 0 | 0 | 22 | 1 |
| Deryck Mason | 1 | 0 | 0 | 4 | 1 |
|
|
|