|
Match # 3244 |
|
Shawne Sports Club v/s Wadadli Cricket Club |
|
Weequahic Park |
|
06/20/2010(40-over match) |
Result
|
Shawnee Won Shawne Sports Club:230/8 in 40.0 Wadadli Cricket Club:118/10 in 28.0 |
Comments
|
|
Toss
|
Shawne Sports Club |
Umpires
|
|
Man of the Match
|
1.Christopher Ramdyal |
|
|
2.Clyde Moore |
|
|
| Christopher Ramdyal | Caught | | Camba C. Brown | 102 | 0 | 0 | 0 |
| Steve Churraman | Caught | | Vere Tonge | 8 | 0 | 0 | 0 |
| Kumar Deowdhat | Bowled | | Clyde Moore | 19 | 0 | 0 | 0 |
| Ravi Samaroo | Caught | | Camba C. Brown | 1 | 0 | 0 | 0 |
| Shew Somai | Caught | | Clyde Moore | 0 | 0 | 0 | 0 |
| Dipnarine Rampersud | Caught | | Ralph Bowen | 8 | 0 | 0 | 0 |
| Roy Persaud | Not Out | | | 47 | 0 | 0 | 0 |
| Ravindra Bikram | Caught | | Tony Otto | 6 | 0 | 0 | 0 |
| Christopher Ramcharran | Bowled | | Ralph Bowen | 5 | 0 | 0 | 0 |
| Sandeep Patel | Not Out | | | 10 | 0 | 0 | 0 |
| Hyman Ramroop | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(8 wickets in 40.0 overs) 230 |
FOW
|
1-25 (Steve, 4.0 ov),2-148 (Christopher, 20.0 ov),3-148 (Ravi, 21.0 ov),4-151 (Kumar, 27.0 ov),5-151 (Shew, 28.0 ov),6-166 (Dipnarine, 32.0 ov),7-195 (Ravindra, 37.0 ov),8-212 (Christopher, 38.0 ov),9-0 (, 0.0 ov) |
|
|
| E Tonge | 5 | 0 | 0 | 59 | 1 |
| Randy Williams | 5 | 0 | 1 | 26 | 0 |
| Tony Otto | 7 | 0 | 0 | 52 | 1 |
| Jules James | 2 | 0 | 0 | 10 | 0 |
| Clyde Moore | 8 | 0 | 2 | 18 | 2 |
| Camba C. Brown | 6 | 0 | 0 | 26 | 2 |
| Ralph Bowen | 7 | 0 | 0 | 37 | 2 |
|
|
|
|
|
| E Tonge | Bowled | | Kumar Deowdhat | 0 | 0 | 0 | 0 |
| Camba C. Brown | LBW | | Ravi Samaroo | 3 | 0 | 0 | 0 |
| Ralph Bowen | Caught | Ravindra Bikram | Kumar Deowdhat | 9 | 0 | 0 | 0 |
| Nancy OGaro | Caught | Christopher Ramcharran | Ravi Samaroo | 4 | 0 | 0 | 0 |
| Vere Tonge | LBW | | Roy Persaud | 20 | 0 | 0 | 0 |
| Jules James | Caught | | Ravi Samaroo | 0 | 0 | 0 | 0 |
| L Stambers | Bowled | | Roy Persaud | 11 | 0 | 0 | 0 |
| Tony Otto | Caught | Hyman Ramroop | Ravindra Bikram | 13 | 0 | 0 | 0 |
| Randy Williams | Bowled | | Kumar Deowdhat | 17 | 0 | 0 | 0 |
| Clyde Moore | Not Out | | | 7 | 0 | 0 | 0 |
| Garvey Sebastian | Bowled | | Kumar Deowdhat | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 28.0 overs) 118 |
FOW
|
1-5 (E, 1.0 ov),2-10 (Camba, 6.0 ov),3-28 (Ralph, 11.0 ov),4-29 (Nancy, 13.0 ov),5-34 (Vere, 17.0 ov),6-65 (Jules, 20.0 ov),7-69 (L, 21.0 ov),8-106 (Tony, 26.0 ov),9-116 (Randy, 27.0 ov) |
|
|
| Kumar Deowdhat | 7 | 2 | 0 | 39 | 4 |
| Ravi Samaroo | 5 | 0 | 0 | 21 | 3 |
| Sandeep Patel | 4 | 0 | 0 | 18 | 0 |
| Roy Persaud | 8 | 0 | 0 | 16 | 2 |
| Christopher Ramcharran | 3 | 0 | 0 | 16 | 0 |
| Ravindra Bikram | 1 | 0 | 0 | 5 | 1 |
|
|
|