|
Match # 4488 |
|
Eclipse Cricket Club v/s Wanderers Sports Club |
|
Weequahic Park |
|
06/12/2011(40-over match) |
Result
|
Eclipse Won Eclipse Cricket Club:258/5 in 40.0 Wanderers Sports Club:141/10 in 30.0 |
Comments
|
|
Toss
|
Wanderers Sports Club |
Umpires
|
|
Man of the Match
|
1. |
|
|
2. |
|
|
| Eugene Hudson | Bowled | | Damion Morgan | 4 | 0 | 1 | 0 |
| Roy Bryan | Caught | | Carl Wright | 105 | 0 | 0 | 0 |
| Craig Oliver | Caught | | Carl Wright | 30 | 0 | 0 | 0 |
| Errol Chambers | Caught | | Rishi Patel | 19 | 0 | 0 | 0 |
| Ainsley Edwards | Not Out | | | 44 | 0 | 0 | 0 |
| Peter Haywood | Bowled | | Carl Wright | 18 | 0 | 0 | 0 |
| Milton Murphy | Not Out | | | 4 | 0 | 0 | 0 |
| Colin Stoddart | Did not bat | | | 0 | 0 | 0 | 0 |
| Marcel Mc Calla | Did not bat | | | 0 | 0 | 0 | 0 |
| Jocelyn Abrams | Did not bat | | | 0 | 0 | 0 | 0 |
| David Forbes | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(5 wickets in 40.0 overs) 258 |
FOW
|
1-5 (Eugene, 0.0 ov),2-62 (Craig, 0.0 ov),3-116 (Errol, 0.0 ov),4-218 (Peter, 0.0 ov),5-221 (Roy, 0.0 ov),6-0 (, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Damion Morgan | 9 | 0 | 0 | 34 | 1 |
| Owen Earle | 7 | 0 | 1 | 48 | 0 |
| Jewanram Churaman | 6 | 0 | 0 | 43 | 1 |
| Carl Wright | 8 | 0 | 0 | 62 | 2 |
| Rishi Patel | 5 | 0 | 0 | 45 | 1 |
| Ahson Bukhari | 5 | 0 | 0 | 26 | 0 |
|
|
|
|
|
| Owen Earle | Caught | Errol Chambers | Jocelyn Abrams | 33 | 0 | 0 | 0 |
| Laurence Pommells | Bowled | | Jocelyn Abrams | 22 | 0 | 0 | 0 |
| Ahson Bukhari | Caught | Eugene Hudson | Errol Chambers | 49 | 0 | 0 | 0 |
| Carl Wright | Stumped | | Jocelyn Abrams | 0 | 0 | 0 | 0 |
| Jewanram Churaman | Run Out | Eugene Hudson | | 10 | 0 | 0 | 0 |
| Rishi Patel | Run Out | | | 7 | 0 | 0 | 0 |
| Jason Nelson | Caught | Roy Bryan | David Forbes | 0 | 0 | 0 | 0 |
| Quacy Rose | LBW | | Errol Chambers | 3 | 0 | 0 | 0 |
| Denton Pommells | Caught | | Peter Haywood | 0 | 0 | 0 | 0 |
| Damion Morgan | Caught | | Peter Haywood | 1 | 0 | 0 | 0 |
| Colin Edwards | Not Out | | | 1 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 30.0 overs) 141 |
FOW
|
1-60 (Owen, 0.0 ov),2-69 (Laurence, 0.0 ov),3-69 (Carl, 0.0 ov),4-93 (Jewanram, 0.0 ov),5-118 (Rishi, 0.0 ov),6-118 (Jason, 0.0 ov),7-135 (Quacy, 0.0 ov),8-136 (Denton, 0.0 ov),9-139 (Ahson, 0.0 ov) |
|
|
| Roy Bryan | 2 | 0 | 0 | 15 | 0 |
| Jocelyn Abrams | 6 | 0 | 0 | 40 | 3 |
| Milton Murphy | 5 | 0 | 0 | 34 | 0 |
| David Forbes | 6 | 0 | 2 | 13 | 1 |
| Craig Oliver | 6 | 0 | 0 | 17 | 0 |
| Peter Haywood | 2 | 4 | 0 | 13 | 2 |
| Errol Chambers | 2 | 0 | 0 | 4 | 2 |
|
|
|