|
Match # 4510 |
|
Commonwealth Cricket Club v/s Westfield Cricket Club |
|
Cedar Brook Park |
|
07/10/2011(40-over match) |
Result
|
Westfield Won Commonwealth Cricket Club:200/10 in 30.0 Westfield Cricket Club:201/3 in 31.4 |
Comments
|
|
Toss
|
Commonwealth Cricket Club |
Umpires
|
|
Man of the Match
|
1.Marville Watson |
|
|
2.Ashish Mody |
|
|
| Colin Stephens | Caught | Ashish Mody | Swanand Vaze | 0 | 0 | 0 | 0 |
| ricardo moore | LBW | | Avdhoot More | 16 | 0 | 2 | 1 |
| Erskine Herbert | Bowled | | Apurva Nair | 5 | 0 | 0 | 0 |
| Marville Watson | Caught | Nitin Kothavale | Susindran T | 84 | 0 | 6 | 4 |
| Carlton Carter | Caught | | Nitin Kothavale | 18 | 0 | 1 | 2 |
| Michael Gomes | Bowled | | Avdhoot More | 0 | 0 | 0 | 0 |
| Gregory Alleyne | Caught | Nitin Kothavale | Avdhoot More | 33 | 0 | 3 | 1 |
| Walter Burrell | Caught | Susindran T | Susindran T | 4 | 0 | 0 | 0 |
| Vincent Aguste | Bowled | | Paresh Deshmukh | 12 | 0 | 0 | 0 |
| Oriel Gill | LBW | | Susindran T | 4 | 0 | 0 | 0 |
| A. Soni | Not Out | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 30.0 overs) 200 |
FOW
|
1-1 (Colin, 1.3 ov),2-13 (Erskine, 5.2 ov),3-38 (ricardo, 10.3 ov),4-62 (Carlton, 13.4 ov),5-66 (Michael, 15.3 ov),6-135 (Gregory, 20.4 ov),7-167 (Walter, 26.2 ov),8-195 (Marville, 28.1 ov),9-195 (Vincent, 28.4 ov) |
|
|
| Apurva Nair | 6 | 0 | 0 | 26 | 1 |
| Swanand Vaze | 7 | 0 | 0 | 36 | 1 |
| Avdhoot More | 6 | 0 | 0 | 33 | 3 |
| Ashish Mody | 2 | 0 | 0 | 25 | 0 |
| Nitin Kothavale | 2 | 0 | 0 | 22 | 1 |
| Paresh Deshmukh | 4 | 0 | 0 | 52 | 1 |
| Susindran T | 3 | 0 | 0 | 13 | 3 |
|
|
|
|
|
| Avdhoot More | Caught | | Oriel Gill | 6 | 0 | 1 | 0 |
| Arunesh Verma | Caught | | Oriel Gill | 6 | 0 | 1 | 0 |
| Nikhil Patankar | Not Out | | | 59 | 0 | 5 | 2 |
| Paresh Deshmukh | Bowled | | Marville Watson | 32 | 0 | 2 | 2 |
| Ashish Mody | Not Out | | | 58 | 0 | 6 | 1 |
| Suresh Patil | Did not bat | | | 0 | 0 | 0 | 0 |
| Susindran T | Did not bat | | | 0 | 0 | 0 | 0 |
| Apurva Nair | Did not bat | | | 0 | 0 | 0 | 0 |
| Nitin Kothavale | Did not bat | | | 0 | 0 | 0 | 0 |
| Swanand Vaze | Did not bat | | | 0 | 0 | 0 | 0 |
| Sravan Dhulipala | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(3 wickets in 31.4 overs) 201 |
FOW
|
1-11 (Avdhoot, 4.4 ov),2-16 (Arunesh, 6.4 ov),3-68 (Paresh, 13.5 ov),4-0 (, 0.0 ov),5-0 (, 0.0 ov),6-0 (, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| A. Soni | 8 | 0 | 0 | 47 | 0 |
| Oriel Gill | 3 | 0 | 0 | 12 | 2 |
| Walter Burrell | 7 | 0 | 0 | 48 | 0 |
| Marville Watson | 8 | 0 | 0 | 47 | 1 |
| Erskine Herbert | 3 | 0 | 0 | 25 | 0 |
| Colin Stephens | 2 | 0 | 0 | 29 | 0 |
| Vincent Aguste | 1 | 0 | 0 | 3 | 0 |
|
|
|